F1RSTMARK High School Students Graduating 2010
| State | Male | Female | Total | State | Male | Female | Total | |
| AK | 1,625 | 262 | 4,277 | MT | 2,449 | 3,328 | 5,777 | |
| AL | 12,584 | 18,151 | 30,735 | NC | 23,600 | 32,335 | 55,935 | |
| AR | 7,429 | 10,719 | 18,148 | ND | 1,942 | 2,325 | 4,267 | |
| AZ | 13,044 | 18,488 | 31,532 | NE | 5,946 | 7,167 | 13,113 | |
| CA | 66,472 | 95,514 | 161,986 | NH | 3,507 | 4,234 | 7,741 | |
| CO | 11,184 | 14,514 | 25,698 | NJ | 20,338 | 27,015 | 47,353 | |
| CT | 7,336 | 9,904 | 17,240 | NM | 4,537 | 6,432 | 10,969 | |
| DC | 1,021 | 1,936 | 2,947 | NV | 5,233 | 4,771 | 12,671 | |
| DE | 2,153 | 3,026 | 5,179 | NY | 36,969 | 50,512 | 86,481 | |
| FL | 43,870 | 61,602 | 105,472 | OH | 45,073 | 52,040 | 97,113 | |
| GA | 25,796 | 3,937 | 65,433 | OK | 9,193 | 12,538 | 21,937 | |
| HI | 1,514 | 2,554 | 4,068 | OR | 7,564 | 10,567 | 18,131 | |
| IA | 9,499 | 11,455 | 20,954 | PA | 33,713 | 42,952 | 76,665 | |
| ID | 4,245 | 5,387 | 9,632 | RI | 2,340 | 2,963 | 5,303 | |
| IL | 37,256 | 48,592 | 85,848 | SC | 11,194 | 16,312 | 27,506 | |
| IN | 20,130 | 25,081 | 45,211 | SD | 2,474 | 3,185 | 5,659 | |
| KS | 8,296 | 10,349 | 18,645 | TN | 17,551 | 23,636 | 41,187 | |
| KY | 12,694 | 15,657 | 28,351 | TX | 65,859 | 91,361 | 157,220 | |
| LA | 10,932 | 15,450 | 26,382 | UT | 7,396 | 9,301 | 16,694 | |
| MA | 14,983 | 18,473 | 33,456 | VA | 1,837 | 250,062 | 43,243 | |
| MD | 14,629 | 20,665 | 35,294 | VT | 1,132 | 1,496 | 2,628 | |
| ME | 251 | 272 | 523 | WA | 13,690 | 19,174 | 32,864 | |
| MI | 30,036 | 38,994 | 69,030 | WI | 16,284 | 20,667 | 63,951 | |
| MN | 13,465 | 17,213 | 30,678 | WV | 4,793 | 6,019 | 10,812 | |
| MO | 18,315 | 23,727 | 42,042 | WY | 1,629 | 2,099 | 3,728 | |
| MS | 7,698 | 11,966 | 19,694 |
Total |
758,458 | 1,022,608 | 1,781,066 |