![]()
|
||
|
Home Business Lists Email Lists Consumer Lists Contact Us Datacards Order FAQ Press Coverage
|
||
More than 3 million high
school students at home addresses.
Can be selected by year of
graduation, gender, or state.
Each record includes the student name and full
mailing address.
A sample mail piece is required.
|
Year of Graduation |
2011 | 2012 | 2013 | 2014 | ||||
| State | Male | Female | Total | State | Male | Female | Total | |
| AK | 2,060 | 3,041 | 5,101 | MT | 3,698 | 4,460 | 8,158 | |
| AL | 21,075 | 29,646 | 50,721 | NC | 39,156 | 52,627 | 91,783 | |
| AR | 12,473 | 15,942 | 28,415 | ND | 3,059 | 3,361 | 6,420 | |
| AZ | 22,943 | 29,593 | 52,536 | NE | 10,221 | 11,282 | 21,503 | |
| CA | 112,916 | 150,128 | 263,044 | NH | 6,170 | 6,906 | 13,076 | |
| CO | 19,522 | 23,619 | 43,141 | NJ | 36,367 | 45,050 | 81,417 | |
| CT | 12,812 | 16,326 | 29,138 | NM | 7,262 | 9,343 | 16,605 | |
| DC | 1,542 | 2,582 | 4,124 | NV | 9,788 | 12,476 | 21,664 | |
| DE | 3,621 | 4,965 | 8,586 | NY | 58,567 | 77,643 | 136,210 | |
| FL | 76,593 | 103,964 | 180,557 | OH | 11,736 | 121,383 | 238,749 | |
| GA | 42,381 | 61,535 | 103,916 | OK | 15,517 | 19,276 | 34,793 | |
| HI | 2,763 | 4,145 | 6,908 | OR | 12,384 | 15,780 | 28,144 | |
| IA | 16,722 | 18,410 | 35,132 | PA | 58,979 | 71,836 | 130,815 | |
| ID | 7,011 | 8,324 | 15,335 | RI | 4,295 | 5,012 | 9,307 | |
| IL | 56,252 | 69,968 | 126,220 | SC | 18,954 | 26,057 | 45,011 | |
| IN | 34,608 | 41,161 | 75,769 | SD | 3,606 | 4,132 | 7,738 | |
| KS | 13,760 | 15,318 | 29,078 | TN | 29,021 | 37,735 | 66,756 | |
| KY | 21,682 | 25,824 | 47,506 | TX | 112,715 | 148,134 | 260,849 | |
| LA | 21,235 | 27,962 | 49,197 | UT | 13,214 | 14,866 | 28,080 | |
| MA | 26,548 | 31,106 | 57,554 | VA | 31,283 | 40,396 | 71,679 | |
| MD | 24,445 | 31,519 | 55,964 | VT | 1,895 | 2,366 | 4,261 | |
| ME | 4,464 | 5,091 | 9,555 | WA | 21,104 | 27,577 | 48,681 | |
| MI | 53,585 | 63,925 | 117,510 | WI | 29,943 | 35,373 | 65,316 | |
| MN | 20,618 | 25,407 | 46,025 | WV | 8,092 | 9,826 | 17,918 | |
| MO | 29,287 | 36,097 | 65,384 | WY | 2,237 | 2,664 | 4,901 | |
| MS | 12,826 | 19,479 | 32,305 | Total | 1,328,535 | 1,671,202 | 2,999,737 |
|
Call for Pricing 800-729-2600 |