![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
More than 6.9 million high
school students at home addresses. Can be selected by year of
graduation, gender, or state.
Each record includes the student name and full
mailing address.
| 2008 | 2009 | 2010 | 2011 | |||||
| State | Male | Female | Total | State | Male | Female | Total | |
| AK | 6,,627 | 10,593 | 17,220 | MT | 9,146 | 12,770 | 21,916 | |
| AL | 40,310 | 56,916 | 97,226 | NC | 77,563 | 104,359 | 181,922 | |
| AR | 26,108 | 36,186 | 62,294 | ND | 7,170 | 9,267 | 16,437 | |
| AZ | 45,877 | 62,105 | 107,982 | NE | 21,465 | 26,000 | 47,466 | |
| CA | 245,156 | 334,299 | 579,455 | NH | 13,266 | 16,095 | 29,361 | |
| CO | 39,851 | 51,402 | 91,253 | NJ | 76,309 | 97,586 | 173,895 | |
| CT | 27,907 | 37,188 | 65,095 | NM | 16,238 | 22,988 | 39,226 | |
| DC | 3,529 | 6,441 | 9,970 | NV | 18,335 | 25,040 | 43,375 | |
| DE | 7,903 | 10,180 | 19,083 | NY | 138,123 | 187,094 | 325,217 | |
| FL | 146,529 | 198,965 | 345,494 | OH | 170,008 | 191,268 | 361,276 | |
| GA | 87,095 | 126,671 | 213,766 | OK | 33,673 | 45,104 | 78,777 | |
| HI | 5,530 | 9,158 | 14,688 | OR | 31,465 | 38,715 | 70,180 | |
| IA | 33,791 | 42,159 | 75,950 | PA | 124,292 | 154,767 | 279,059 | |
| ID | 15,615 | 19,858 | 35,473 | RI | 8,812 | 11,117 | 19,929 | |
| IL | 134,553 | 173,353 | 307,906 | SC | 37,710 | 52,335 | 90,045 | |
| IN | 69,430 | 86,198 | 155,628 | SD | 9,545 | 1,276 | 22,281 | |
| KS | 30,460 | 28,665 | 68,125 | TN | 59,154 | 78,443 | 137,597 | |
| KY | 44,422 | 55,415 | 99,837 | TX | 223,749 | 302,867 | 526,616 | |
| LA | 38,245 | 51,900 | 90,145 | UT | 26,129 | 32,110 | 58,239 | |
| MA | 59,495 | 72,109 | 131,604 | VA | 64,059 | 85,333 | 149,392 | |
| MD | 52,792 | 72,994 | 125,786 | VT | 4,483 | 6,249 | 10,732 | |
| ME | 11,528 | 15,590 | 27,118 | WA | 50,338 | 69,698 | 120,036 | |
| MI | 110,366 | 140,613 | 250,979 | WI | 58,837 | 73,088 | 131,925 | |
| MN | 52,415 | 65,195 | 117,610 | WV | 16,994 | 21,741 | 38,735 | |
| MO | 67,637 | 82,770 | 150,407 | WY | 6,303 | 8,092 | 14,395 | |
| MS | 24,297 | 37,825 | 62,122 | Total | 2,731,633 | 3,581,328 | 6,312,961 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail only
one time use |
$150 ($495 min) |
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||