![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
More than 5.2 million high
school students at home addresses.
Can be selected by year of
graduation, gender, or state.
Each record includes the student name and full
mailing address.
A sample mail piece is required.
|
Year of Graduation |
2010 | 2011 | 2012 | 2013 | ||||
| State | Male | Female | Total | State | Male | Female | Total | |
| AK | 4,277 | 7,387 | 12,122 | MT | 5,777 | 9,599 | 16,926 | |
| AL | 30,735 | 49,541 | 85,423 | NC | 55,935 | 89,855 | 158,502 | |
| AR | 18,148 | 29,294 | 51,443 | ND | 4,267 | 7,176 | 13,115 | |
| AZ | 31,532 | 49,944 | 88,585 | NE | 13,113 | 21,322 | 39,836 | |
| CA | 161,986 | 261,042 | 457,662 | NH | 7,741 | 12,857 | 23,923 | |
| CO | 25,698 | 40,759 | 73,970 | NJ | 47,353 | 79,459 | 143,433 | |
| CT | 17,240 | 28,752 | 51,227 | NM | 10,969 | 17,014 | 29,805 | |
| DC | 2,947 | 5,260 | 8,145 | NV | 12,671 | 19,827 | 34,777 | |
| DE | 5,179 | 8,422 | 14,933 | NY | 86,481 | 144,470 | 253,991 | |
| FL | 105,472 | 172,285 | 301,882 | OH | 97,113 | 168,210 | 323,421 | |
| GA | 65,433 | 106,466 | 180,964 | OK | 21,937 | 35,418 | 63,280 | |
| HI | 4,068 | 6,921 | 11,443 | OR | 18,131 | 30,447 | 56,126 | |
| IA | 20,954 | 34,199 | 63,593 | PA | 76,665 | 126,957 | 231,273 | |
| ID | 9,632 | 15,051 | 27,355 | RI | 5,303 | 8,787 | 16,249 | |
| IL | 85,848 | 138,225 | 248,489 | SC | 27,506 | 43,583 | 75,706 | |
| IN | 45,211 | 71,559 | 131,494 | SD | 5,659 | 9,452 | 17,001 | |
| KS | 18,645 | 29,384 | 54,044 | TN | 41,187 | 65,987 | 117,235 | |
| KY | 28,351 | 45,576 | 83,861 | TX | 157,220 | 252,857 | 445,683 | |
| LA | 26,382 | 44,383 | 77,808 | UT | 16,694 | 26,669 | 49,066 | |
| MA | 33,456 | 56,816 | 105,014 | VA | 43,243 | 70,476 | 125,006 | |
| MD | 35,294 | 59,084 | 103,547 | VT | 2,628 | 4,566 | 8,111 | |
| ME | 523 | 11,610 | 21,016 | WA | 32,864 | 53,548 | 93,923 | |
| MI | 69,030 | 116,151 | 210,546 | WI | 63,951 | 62,840 | 114,912 | |
| MN | 30,678 | 51,140 | 93,518 | WV | 10,812 | 17,503 | 31,745 | |
| MO | 42,042 | 68,457 | 124,851 | WY | 3,728 | 6,002 | 10,863 | |
| MS | 19,694 | 32,788 | 54,595 | Total | 1,781,066 | 2,925,377 | 5,231,43 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail only
one time use |
$150 ($495 min) |
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||
|
Also Of Interest | |
|