![]()
|
||
|
Home Business Lists Email Lists Consumer Lists Contact Us Datacards Order FAQ Press Coverage
|
||
More than 3 million college and university students who are full-time students
at
two or four year programs
at school or home addresses. Can be selected by class
(freshman through graduate student), gender, state, or
field of study (major).
Each record includes the name of the student and full
mailing address.
Can be
selected by
school
address (where the student resides when school is in
session),
home address (student's permanent address), or
commuter
address (an address
within a 20-40 mile radius of the
college, usually a full-time address.)
A sample mail piece is required.
| State | Male | Female | Unknown | Total | State | Male | Female | Unknown | Total | |
| AK | 691 | 831 | 45 |
1,567 |
MT | 1,997 | 2,024 | 141 | 4,162 | |
| AL | 20,073 | 23,064 | 3,792 | 46,929 | NC | 41,847 | 49,944 | 6,761 | 98,552 | |
| AR | 17,671 | 22,440 | 1,989 | 42,100 | ND | 4,330 | 6,277 | 319 | 10,926 | |
| AZ | 10,280 | 15,606 | 1,360 | 27,246 | NE | 11,868 | 11,905 | 702 | 24,475 | |
| CA | 57,100 | 65,861 | 8,258 | 131,219 | NH | 2,007 | 2,231 | 140 | 4,378 | |
| CO | 23,306 | 25,732 | 1,984 | 51,022 | NJ | 21,622 | 23,850 | 2,507 | 47,979 | |
| CT | 10,400 | 11,810 | 1,012 | 23,222 | NM | 2,781 | 4,316 | 302 | 7,399 | |
| DC | 2,082 | 2,508 | 791 | 5,381 | NV | 9,546 | 11,929 | 1,640 | 23,115 | |
| DE | 6,000 | 7,422 | 983 | 14,405 | NY | 47,058 | 50,564 | 7,639 | 105,261 | |
| FL | 83,057 | 98,758 | 12,202 | 194,017 | OH | 55,258 | 70,235 | 4,963 | 130,456 | |
| GA | 38,831 | 49,159 | 9,794 | 97,784 | OK | 28,627 | 33,800 | 3,042 | 65,469 | |
| HI | 1,583 | 2,145 | 365 | 4,093 | OR | 13,823 | 14,690 | 1,129 | 29,642 | |
| IA | 16,059 | 17,003 | 1,059 | 34,121 | PA | 54,196 | 57,573 | 5,687 | 117,456 | |
| ID | 4,071 | 4,675 | 471 | 9,217 | RI | 2,532 | 2,702 | 219 | 5,453 | |
| IL | 61,779 | 68,367 | 6,393 | 136,539 | SC | 20,466 | 23,746 | 4,987 | 49,199 | |
| IN | 23,977 | 27,457 | 2,167 | 53,601 | SD | 1,692 | 2,155 | 108 | 3,955 | |
| KS | 17,557 | 17,923 | 1,357 | 36,837 | TN | 34,561 | 40,032 | 4,381 | 78,974 | |
| KY | 13,151 | 18,106 | 982 | 32,239 | TX | 316,748 | 369,787 | 47,564 | 734,190 | |
| LA | 23,485 | 34,972 | 3,589 | 62,046 | UT | 6,086 | 5,820 | 488 | 12,394 | |
| MA | 22,221 | 25,111 | 2,653 | 49,985 | VA | 31,921 | 34,233 | 3,716 | 69,870 | |
| MD | 21,064 | 21,900 | 3,917 | 46,881 | VT | 2,528 | 3,057 | 225 | 5,810 | |
| ME | 2,000 | 2,455 | 104 | 4,548 | WA | 9,284 | 10,238 | 971 | 20,493 | |
| MI | 49,689 | 54,430 | 5,061 | 109,180 | WI | 49,573 | 55,478 | 3,334 | 108,385 | |
| MN | 34,104 | 38,337 | 2,942 | 75,383 | WV | 2,338 | 3,844 | 176 | 6,358 | |
| MO | 26,755 | 32,237 | 2,011 | 61,003 | WY |
3,174 |
3,723 | 200 | 7097 | |
| MS | 15,982 | 20,418 | 3,156 | 39,556 | Total | 1,379,310 | 1,603,394 | 179,944 | 3,162,648 |
|
Call for Pricing 800-729-2600 |