![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
More than 9 million households with net worth over $250,000,
more than 6.5 million households with net worth of more than
$500,000, & 2 million households with net worth
of more than $1,000,000. With significant
discretionary income & higher education, these households
are excellent prospects for fundraising appeals, travel
offers, high-ticket merchandise, business & lifestyle
publications, & financial offers.
Contacts are available
by gender or by state.
Each record includes the contact name and full address.
|
Net Worth |
Net Worth |
Net Worth |
||||||||
| State | $500,000+ | $1,000,000+ | State | $500,000+ | $1,000,000+ | State | $500,000+ | $1,000,000+ | ||
| AK | 7,757 | 2,019 | KY | 29,890 | 13,414 | NY | 388,060 | 148,962 | ||
| AL | 36,060 | 16,502 | LA | 25,221 | 9,378 | OH | 132,517 | 52,005 | ||
| AR | 17,738 | 8,925 | MA | 269,362 | 60,298 | OK | 24,201 | 11,115 | ||
| AZ | 116,131 | 43,664 | MD | 156,115 | 44,474 | OR | 47,484 | 15,331 | ||
| CA | 2,098,913 | 459,144 | ME | 8,633 | 4,394 | PA | 149,387 | 56,329 | ||
| CO | 125,983 | 40,486 | MI | 136,271 | 47,134 | RI | 15,966 | 4,446 | ||
| CT | 154,666 | 52,849 | MN | 77,368 | 23,257 | SC | 51,876 | 21,640 | ||
| DC | 27,973 | 7,118 | MO | 72,109 | 22,613 | SD | 4,007 | 2,128 | ||
| DE | 13,260 | 4,104 | MS | 15,107 | 8,181 | TN | 60,254 | 27,809 | ||
| FL | 397,207 | 150,240 | MT | 6,508 | 1,792 | TX | 291,697 | 112,646 | ||
| GA | 127,865 | 48,578 | NC | 102,538 | 43,391 | UT | 28,558 | 7,950 | ||
| HI | 52,178 | 8,020 | ND | 3,474 | 1,452 | VA | 196,814 | 54,829 | ||
| IA | 20,406 | 8,601 | NE | 13,916 | 5,059 | VT | 5,059 | 1,928 | ||
| ID | 12,319 | 4,554 | NH | 18,111 | 6,543 | WA | 124,331 | 41,682 | ||
| IL | 323,751 | 102,544 | NJ | 320,750 | 90,628 | WI | 51,300 | 19,570 | ||
| IN | 50,149 | 24,332 | NM | 16,023 | 5,295 | WV | 7,346 | 3,400 | ||
| KS | 25,479 | 9,574 | NV | 61,993 | 23,143 | WY | 2,908 | 1,379 | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||