| ||||||||||
| F1RSTMARK Public Safety: Police, Fire & EMS | ||||||||||
|
More than 85,000 senior contacts in
more than 98,000 police, fire, and emergency medical care services, including
| ||||||||||
|
|
# of |
|
# of |
|||
| Service | Facilities | Names |
Service |
Facilities | Names | |
| Ambulance Services | Fire, Police, Emergency Management | |||||
| Air Ambulances | 515 | 499 | Public Order/Emergency Management | 2,440 | 1,800 | |
| EMS | 15,699 | 15,292 | National Security | 1,410 | 800 | |
| Rescue Squads | 9,481 | 9,250 | ||||
| Private Ambulance Services | 3,556 | 3,401 |
Titles |
Facilities |
Names | |
| Public Ambulances | 13,414 | 12,977 | Fire Department Chief ( Paid) | 4,467 | 4,358 | |
| Armed Services | Fire Department Chief (Volunteer) | 24,415 | 23,780 | |||
| Air Force | 1,780 | 1,180 | Fire Department Chief (combo) | 3,801 | 3,775 | |
| Army | 3,250 | 2,400 | Police Chiefs | 14,543 | 12,630 | |
| Civil Defense | 830 | 430 | ||||
| Marine Corps | 1,070 | 750 | ||||
| National Guard | 2,540 | 1,820 | ||||
| Navy | 2,100 | 1,440 | ||||
| Phone Numbers | 100% | 100% | Phone Numbers |
100% |
100% | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||