| ||||||||||
| F1RSTMARK Businesses in Hispanic Communities | ||||||||||
|
More than 440,000
business in Hispanic communities. These businesses are in more
than 880 US zipcodes where | ||||||||||
| Product or Industry |
# of |
Product or Industry |
# of |
|
| Agricultural Production - Crops | 5,603 | Legal Services | 9,532 | |
| Agricultural Production - Livestock & Animal Specialties | 1,815 | Local Suburb/Interurb Hwy Passenger Transport | 1,531 | |
| Agricultural Services | 5,968 | Lumber & Wood Products Exc Furniture | 1,463 | |
| Amusement & Recreation Services | 5,524 | Membership Organizations | 16,653 | |
| Apparel & Accessory Stores | 8,728 | Measure/Analyz; Photo/Med Goods; Timepieces | 828 | |
| Apparel Finished Prods from Fabrics & Similar Materials | 2,016 | Metal Mining | 36 | |
| Automotive Dealers & Gasoline Service Stations | 11,505 | Mining/Quarrying Nonmetallic Minerals Exc Fuels | 132 | |
| Automotive Repair Services & Parking | 18,283 | Miscellaneous Manufacturing Industries | 2,387 | |
| Building Construction - General Contractors & Builders | 8,433 | Miscellaneous Repair Services | 8,564 | |
| Building Matls Garden Supply & Mobile Home Dealers | 3,538 | Miscellaneous Retail | 25,190 | |
| Business Services | 31,488 | Motion Pictures | 2,706 | |
| Chemicals & Allied Products | 1,215 | Motor Freight Transportation | 9,299 | |
| Coal Mining | 15 | Museums Art Galleries & Botanical & Zoos | 428 | |
| Communications | 2,678 | Nondepository Credit Institutions | 3,715 | |
| Construction - Special Trade Contractors | 19,946 | Oil & Gas Extraction | 1,019 | |
| Depository Institutions | 3,204 | Paper & Allied Products | 592 | |
| Eating & Drinking Places | 20,405 | Personal Services | 21,260 | |
| Educational Services | 8,546 | Petroleum Refining & Related Industries | 157 | |
| Electric Gas & Sanitary Services | 1,641 | Pipelines Exc Natural Gas | 31 | |
| Electronic Equip & Components Exc Computer | 1,621 | Primary Metal Industries | 609 | |
| Engineering Accounting Research Mgmt & Related Svcs | 16,357 | Printing Publishing & Allied Industries | 4,001 | |
| Fabricated Metal Prods Exc Machinery & Transport Equip | 3,135 | Railroad Transportation | 99 | |
| Fishing Hunting & Trapping | 95 | Real Estate | 16,519 | |
| Food & Kindred Products | 1,957 | Rubber & Miscellaneous Plastic Products | 1,016 | |
| Food Stores | 14,011 | Security Commod Brokers Dealers Exch & Svcs | 1,288 | |
| Forestry | 138 | Services Not Elsewhere Classified | 2,984 | |
| Furniture & Fixtures | 1,201 | Social Services | 11,602 | |
| General Merchandise Stores | 2,560 | Stone Clay Glass & Concrete Products | 1,163 | |
| Health Services | 24,604 | Textile Mill Products | 656 | |
| Heavy Construction Exc Building Constr - Contractors | 1,352 | Tobacco Products | 28 | |
| Holding & Other Investment Offices | 2,440 | Transportation by Air | 730 | |
| Home Furniture Furnishings & Equipment Stores | 8,138 | Transportation Equipment | 1,017 | |
| Hotels Rooming Houses Camps & Other Lodging | 3,361 | Transportation Services | 5,825 | |
| Industrial/Commercial Machinery & Computer Equip | 3,792 | United States Postal Service | 611 | |
| Insurance Agents Brokers & Service | 5,562 | Water Transportation | 299 | |
| Insurance Carriers | 733 | Wholesale Trade - Durable Goods | 22,097 | |
| Leather & Leather Products | 235 | Wholesale Trade - Nondurable Goods | 12,954 | |
| Phones | 100% |
Phones |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||