| ||||||||||
| F1RSTMARK College & University Faculty: Area Studies | ||||||||||
|
More
than 100,000 college
and university professors and department chairs who teach
courses in area studies,
| ||||||||||
| COURSES | # of Faculty Addresses | # of Faculty Addresses | ||||
| Subject Taught | At College | At Home | Subject Taught | At College | At Home | |
| African/African-Amer Studies | 16,981 | 4,494 | General Studies | 49,010 | 10,484 | |
| American Studies | 2,067 | 548 | Jewish Studies | 4,271 | 1,233 | |
| Asian Studies | 5,238 | 1,452 | Latin American Studies | 4,966 | 1,336 | |
| Canadian Studies | 37 | 12 | Medieval & Renaissance Studies | 178 | 48 | |
| Celtic/Irish Studies | 59 | 16 | Middle Eastern/Islamic Studies | 342 | 89 | |
| Environmental Studies | 28,941 | 8,229 | Native American Studies | 2,573 | 644 | |
| Ethnic Studies | 1,024 | 261 | Urban Studies | 6,306 | 1,742 | |
| European History | 20,892 | 6,077 | Women's Studies | 20,891 | 5,305 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||