| ||||||||||
| F1RSTMARK College & University Faculty: Business | ||||||||||
|
More than 139,000 college
and university
professors who teach courses in business,
including | ||||||||||
| COURSES |
# of Faculty Addresses |
# of Faculty Addresses |
||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Accounting & Tax | 45,047 | 12,845 | Management | 88,454 | 24,355 | |
| Business Department Chair | 4,621 | 1,736 | Management of Nonprofit Orgs | 7,844 | 2,104 | |
| Business Fundamentals | 28,812 | 8,045 | Marketing | 36,997 | 10,441 | |
| Business Law | 11,322 | 2,879 | Miscellaneous Business | 10,779 | 3,218 | |
| Finance | 29,395 | 8,485 | Personnel Management | 12,726 | 3,249 | |
| International Business | 8,730 | 2,457 | Real Estate | 4,000 | 919 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||