| ||||||||||
| F1RSTMARK College & University Faculty: Engineering | ||||||||||
|
More
than 61,000 college and university professors
and department chairs who
teach courses in engineering, | ||||||||||
|
# of Faculty Addresses |
# of Faculty Addresses |
|||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Aeronautical Engineering | 2,330 | 800 | Environmental Engineering | 3,410 | 1,051 | |
| Automotive Engineering | 245 | 79 | Geological & Mining Engineering | 400 | 130 | |
| Biomedical Engineering | 2,761 | 746 | Human Factors Engineering | 1,435 | 435 | |
| Chemical Engineering | 7,192 | 2,541 | Industrial Engineering | 10,879 | 3,341 | |
| Civil Engineering | 13,728 | 4,389 | Materials Science Engineering | 2,551 | 843 | |
| Computer Engineering | 2,406 | 773 | Mathematical Engineering | 2,019 | 646 | |
| Construction Engineering | 8,877 | 2,806 | Mechanical Engineering | 21,109 | 7,075 | |
| Electrical Engineering | 26,871 | 8,615 | Metallurgical Engineering | 1,189 | 403 | |
| Energy & Power Systems Engineering | 919 | 267 | Nuclear Engineering | 663 | 217 | |
| Engineering - General | 27,964 | 8,660 | Ocean Engineering | 354 | 123 | |
| Engineering Department Chair | 2,184 | 893 | Petroleum & Polymer Science Eng | 760 | 243 | |
| Engineering Graphics | 7,760 | 2,204 | Transportation & Traffic Eng | 1,122 | 340 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||