| ||||||||||
| F1RSTMARK College & University Faculty: Law | ||||||||||
|
More
than 36,000 college and university professors and department
chairs who teach courses in law and legal issues, | ||||||||||
|
# of Faculty Addresses |
# of Faculty Addresses |
|||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Commercial Law | 11,435 | 2,835 | International Law | 1,514 | 420 | |
| Constitutional Law | 3,076 | 910 | Labor Law | 1,210 | 320 | |
| Corporate/Securities Law | 1,234 | 334 | Law - General | 8,592 | 2,296 | |
| Criminal Law | 2,276 | 656 | Law Department Chair | 240 | 90 | |
| Environmental Law | 2,117 | 540 | Miscellaneous Law | 15,549 | 4,131 | |
| Family Law | 1,364 | 350 | Practical Law | 1,230 | 341 | |
| History of Law | 2,148 | 554 | State/Local Law | 269 | 81 | |
| Human Rights Law | 725 | 180 | Tax Law | 2,057 | 530 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||