| ||||||||||
| F1RSTMARK Academic Libraries & Librarians | ||||||||||
|
More
than 24,800 college and university
professors and department chairs who teach courses
in library science; | ||||||||||
|
# of Faculty Addresses |
# of Faculty Addresses |
|||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Abstracting & Indexing | 18 | 5 | Interlibrary Loan Librarian | 1,547 | 539 | |
| Academic Librarianship | 59 | 13 | Introduction to Library Science | 219 | 62 | |
| Acquisitions Librarian | 1,347 | 473 | Law Library Director | 199 | 70 | |
| Agriculture Subject Specialist | 88 | 24 | Law Subject Specialist | 142 | 48 | |
| Anthropology Subject Specialist | 238 | 74 | Learning Resources Center Director | 318 | 111 | |
| Archaeology Subject Specialist | 113 | 40 | Library & Reference Resources | 509 | 127 | |
| Archives & Manuscripts | 61 | 16 | Library Director | 3,967 | 1359 | |
| Archivist | 880 | 306 | Library Materials | 21 | 6 | |
| Art/Architecture Subject Spec | 314 | 90 | Library Research | 354 | 95 | |
| Assistant Library Director | 1,328 | 436 | Library Science (Higher Level) | 595 | 165 | |
| Astronomy Subject Specialist | 164 | 52 | Library Science Department Chair | 45 | 10 | |
| Audiovisual Techniques & Matls | 42 | 14 | Library Science Department Chair | 45 | 10 | |
| Audiovisual/Media Director | 776 | 264 | Library Science Distance Education | 92 | 28 | |
| Automated Lib Info Systems | 219 | 50 | Library Science Grad Level Faculty | 759 | 210 | |
| Bibliography | 28 | 5 | Library Science Subject Specialist | 154 | 51 | |
| Biological Science Subject Spec | 309 | 88 | Management of Information Facilities | 87 | 20 | |
| Business Subject Specialist | 384 | 112 | Materials for Children & Adolescents | 200 | 44 | |
| Cataloging & Classification | 79 | 15 | Math Subject Specialist | 292 | 77 | |
| Cataloging Librarian | 1,145 | 381 | Medical Library Director | 156 | 49 | |
| Chemistry Subject Specialist | 291 | 83 | Med/Nursing/Allied Health Subj Spec | 265 | 70 | |
| Circulations Librarian | 2,158 | 694 | Methods & Selection of Lib Matls | 27 | 4 | |
| Collection Development | 77 | 20 | Microcomputer Apps in Libraries | 19 | 4 | |
| Collection Development Director | 1,374 | 492 | Music Subject Specialist | 357 | 108 | |
| Communications Subject Spec | 268 | 67 | Philosophy Subject Specialist | 287 | 90 | |
| Computer Sci Subject Specialist | 277 | 69 | Phys Ed/Health/Recreation Subj Spec | 212 | 64 | |
| Current Library Problems | 50 | 15 | Physics Subject Specialist | 278 | 78 | |
| Digital Librarian | 353 | 92 | Political Science Subject Specialist | 292 | 91 | |
| Director/Head Lib(Special/Dept) | 738 | 236 | Psychology Subject Specialist | 304 | 101 | |
| Distance Learning Librarian | 151 | 43 | Public Librarianship | 33 | 5 | |
| Economics Subject Specialist | 277 | 82 | Reference Librarian | 3,341 | 1,085 | |
| Education Subject Specialist | 383 | 123 | Religion Subject Specialist | 277 | 88 | |
| Engineering Subject Specialist | 198 | 61 | School Librarianship | 46 | 10 | |
| English Lang/Lit Subj Specialist | 346 | 93 | School Media Services | 67 | 13 | |
| Environmental Science Subj Spec | 206 | 62 | Science/Math Subject Specialist | 203 | 62 | |
| Fine/Applied Arts Subj Spec | 194 | 78 | Serials/Publications Librarian | 1,502 | 514 | |
| Foreign Lang/Lit Subj Specialist | 293 | 84 | Social Sciences Subject Specialist | 175 | 50 | |
| Geography Subject Specialist | 173 | 49 | Social Work Subject Specialist | 160 | 49 | |
| Geology Subject Specialist | 219 | 63 | Sociology Subject Specialist | 296 | 93 | |
| Government Documents Lib | 662 | 225 | Systems/Automation Librarian | 997 | 325 | |
| History Subject Specialist | 316 | 106 | Technical Service Librarian | 1,843 | 634 | |
| Humanities Subject Specialist | 177 | 66 | Technical Services | 68 | 14 | |
| Info Organization & Retrieval | 226 | 59 | Theatre/Film/Dance Subject Spec | 247 | 69 | |
| Information Sciences | 99 | 13 | Vocational Ed/Career Ed Subj Spec | 90 | 31 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||