| ||||||||||
| F1RSTMARK College & University Faculty: Medical, Dental & Nursing | ||||||||||
|
More
than 200 000 college and university professors
and department chairs who
teach courses in
medicine and
dentistry,
| ||||||||||
| COURSES | # of Faculty Addresses | # of Faculty Addresses | ||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Allied Health - General | 28,022 | 8,234 | Obstetrics/Gynecology | 7,234 | 2,378 | |
| Allied Health Department Chair | 3,211 | 1,189 | Oncology | 2,026 | 717 | |
| Allergy & Immunology | 1,906 | 672 | Ophthalmology | 2,853 | 998 | |
| Anesthesiology | 6,611 | 2,245 | Optometry | 1,253 | 339 | |
| Biomedical Technology | 244 | 65 | Orthopedics | 3,293 | 1,166 | |
| Biostatistics | 188 | 64 | Osteopathic Medicine | 286 | 97 | |
| Cardiovascular Medicine | 5,630 | 1,982 | Otorhinolaryngology | 1,714 | 617 | |
| Chiropractic | 337 | 104 | Pediatrics | 20,858 | 7,182 | |
| Clinical Medicine | 844 | 258 | Pharmacology | 3,734 | 1,369 | |
| Community Medicine/Public Health | 2,232 | 675 | Pharmacy | 13,512 | 4,178 | |
| Dental Technology | 7,236 | 2,377 | Physical & Occupational Therapy | 7,506 | 2,260 | |
| Dermatology | 1,652 | 547 | Physical Rehabilitation Medicine | 1,388 | 436 | |
| Emergency Medicine | 4,045 | 1,459 | Podiatry | 136 | 55 | |
| Endocrinology | 1,771 | 628 | Preventative Medicine | 917 | 304 | |
| Epidemiology | 2,604 | 914 | Psychiatry | 10,677 | 3,538 | |
| Family Medicine | 5,945 | 1,928 | Pulmonary Medicine | 2,222 | 843 | |
| Gastroenterology | 2,481 | 943 | Radiology | 8,619 | 3,165 | |
| Geriatric Medicine | 1,054 | 391 | Rheumatology | 1,011 | 355 | |
| Gerontology | 3,165 | 873 | Sports Medicine | 107 | 35 | |
| Hematology | 2,452 | 856 | Surgery | 12,326 | 4,195 | |
| Internal Medicine | 8,049 | 2,919 | Urology | 1,272 | 455 | |
| Medical Technology | 36,678 | 10,016 | Nursing - General | 66,108 | 20,029 | |
| Medicine Department Chair | 4,097 | 1,377 | Clinical Nursing | 30,369 | 8,320 | |
| Nephrology/Renal Medicine | 1,708 | 599 | Nursing Department Chair | 1,264 | 480 | |
| Neurology | 7,496 | 2,521 | Public Health Nursing | 2,666 | 722 | |
| Nutrition in Medicine | 218 | 75 | Science for Nursing | 7,269 | 1,862 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||