| ||||||||||
| F1RSTMARK College & University Faculty: Social Science | ||||||||||
|
More
than 400,000 college and university professors
and department chairs who
teach courses in social sciences, | ||||||||||
| COURSES |
# of Faculty Addresses |
# of Faculty Addresses | ||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| African History | 1,310 | 413 | Miscellaneous Sociology | 5,550 | 1,477 | |
| American Government | 26,278 | 7,148 | Natural Resource Economics | 931 | 269 | |
| American History | 32,392 | 8,622 | Organizations, Institutns, & Structures | 21,793 | 5,716 | |
| Asian History | 3,667 | 997 | Physiological Psychology | 6,010 | 1,888 | |
| Business Economics | 6,929 | 2,079 | Political Economics | 991 | 290 | |
| Clinical Psychology | 27,927 | 7,461 | Political Science - General | 18,652 | 5,798 | |
| Comparative Government | 5,048 | 1,461 | Political Theory & Methodology | 5,190 | 1,498 | |
| Developmental Psychology | 29,283 | 7,307 | Populations | 9,020 | 2,424 | |
| Economic History | 835 | 270 | Psychology - General | 48,049 | 13,452 | |
| Economic Policy | 8,958 | 2,687 | Public Administration & Policy | 11,738 | 3,119 | |
| Economic Theory | 16,096 | 4,399 | Regional Sociology | 1,160 | 332 | |
| Economics - General | 14,191 | 4,517 | Research in Psychology | 12,830 | 3,586 | |
| European History | 20,892 | 6,077 | Social Change | 1,315 | 356 | |
| History - General | 20,619 | 6,575 | Social Economics | 1,741 | 499 | |
| History - Other | 23,508 | 6,464 | Social Problems | 16,985 | 4,291 | |
| History & Systems of Psych | 3,287 | 976 | Social Psychology | 26,693 | 7,002 | |
| International Political Science | 8,337 | 2,367 | Social Sciences Department Chair | 10,658 | 4,026 | |
| Latin American History | 2,317 | 666 | Social Work - General | 7,245 | 2,001 | |
| Mathematical Economics | 4,161 | 1,261 | Social Work Practice | 18,769 | 4,802 | |
| Miscellaneous Economics | 2,053 | 625 | Sociology - General | 17,529 | 4,540 | |
| Miscellaneous Political Science | 3,746 | 1,064 | Sociology Theory & Methods | 5,905 | 1,656 | |
| Miscellaneous Psychology | 5,063 | 1,358 | World Economics | 2,069 | 642 | |
| Miscellaneous Social Work | 5,599 | 1,480 | World History | 8,533 | 2,256 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||