| ||||||||||
| F1RSTMARK ConstructionWorld: Building Trades | ||||||||||
|
More than 1,050,000 services in the
construction industry, including housing construction,
non-residential | ||||||||||
|
Service |
# of Names |
Service |
# of Names |
Service |
# of Names |
||
| Building Construction |
Specialty Construction Trades |
Specialty Construction Trades |
|||||
| Single Family Housing | 252,500 | Carpentry | 44,460 | Painting & Paper Hanging | 66,980 | ||
| Other Residential Construction | 41,610 | Concrete Work | 33,960 | Plastering, Drywall & Insulation | 27,490 | ||
| Industrial Buildings & Warehouses | 10,610 | Electrical Work | 96,500 | Plumbing, Heating & AC | 135,600 | ||
| Heavy Construction | Excavation | 37,560 | Roofing, Siding & Sheet Metal | 44,820 | |||
| Bridges & Tunnels | 1,230 | Floor Laying | 23,000 | Structural Steel | 4,580 | ||
| Highways & Streets | 22,670 | Glass & Glazing | 7,360 | Water Well Drilling | 6,250 | ||
| Water, Sewer & Utility Lines | 13,100 | Marble, Tile & Terrazzo | 14,600 | Wrecking & Demolition | 3,240 | ||
| Other Heavy Construction | 16,740 | Masonry & Stonework | 24,100 | Other Specialty Trade | 86,900 | ||
| Phone Numbers | 100% | Phone Numbers |
100% |
Phone Numbers |
100% |
||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||