| ||||||||||
F1RSTMARK Affluent American Households | ||||||||||
|
More than 8,029,890 households with combined annual income greater
than $150,000. | ||||||||||
|
State |
# of |
State |
# of |
State |
# of |
||
| Alabama | 102,316 | Kentucky | 86,536 | North Dakota | 13,713 | ||
| Alaska | 17,477 | Louisiana | 92,640 | Ohio | 292,782 | ||
| Arizona | 122,667 | Maine | 34,746 | Oklahoma | 54,613 | ||
| Arkansas | 72,303 | Maryland | 200,227 | Oregon | 157,042 | ||
| California | 989,723 | Massachusetts | 177,309 | Pennsylvania | 253,918 | ||
| Colorado | 173,878 | Michigan | 296,104 | Rhode Island | 19,640 | ||
| Connecticut | 121,380 | Minnesota | 193,497 | South Carolina | 83,377 | ||
| Delaware | 23,331 | Mississippi | 54,968 | South Dakota | 24,032 | ||
| Dist of Columbia | 19,285 | Missouri | 134,618 | Tennessee | 159,433 | ||
| Florida | 510,645 | Montana | 19,260 | Texas | 516,168 | ||
| Georgia | 285,480 | Nebraska | 36,913 | Utah | 72,831 | ||
| Hawaii | 27,337 | Nevada | 48,911 | Vermont | 26,300 | ||
| Idaho | 46,079 | New Hampshire | 33,763 | Virginia | 241,444 | ||
| Illinois | 360,599 | New Jersey | 310,735 | Washington | 214,674 | ||
| Indiana | 163,246 | New Mexico | 35,531 | West Virginia | 33,074 | ||
| Iowa | 86,919 | New York | 483,173 | Wisconsin | 174,210 | ||
| Kansas | 76,732 | North Carolina | 243,624 | Wyoming | 10,688 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||