| ||||||||||
F1RSTMARK High Income Home Owners | ||||||||||
|
More than 23,800,000 high income households with annual
incomes greater than $80,000. Contacts are available
by gender or by state. Can be selected by income range. | ||||||||||
|
State |
# of High Income |
State |
# of High Income |
State |
# of High Income |
||
| Alabama | 287,183 | Kentucky | 235,975 | North Dakota | 33,009 | ||
| Alaska | 56,212 | Louisiana | 240,529 | Ohio | 1,008,734 | ||
| Arizona | 404,219 | Maine | 76,644 | Oklahoma | 182,792 | ||
| Arkansas | 137,953 | Maryland | 625,725 | Oregon | 330,040 | ||
| California | 3,054,192 | Massachusetts | 627,892 | Pennsylvania | 909,821 | ||
| Colorado | 482,111 | Michigan | 974,794 | Rhode Island | 82,550 | ||
| Connecticut | 366,234 | Minnesota | 492,885 | South Carolina | 296,960 | ||
| Delaware | 77,659 | Mississippi | 138,695 | South Dakota | 37,290 | ||
| Dist of Columbia | 40,448 | Missouri | 398,456 | Tennessee | 470,329 | ||
| Florida | 1,450,313 | Montana | 50,130 | Texas | 1,660,130 | ||
| Georgia | 724,254 | Nebraska | 113,815 | Utah | 225,088 | ||
| Hawaii | 103,001 | Nevada | 176,214 | Vermont | 43,571 | ||
| Idaho | 89,640 | New Hampshire | 114,569 | Virginia | 682,425 | ||
| Illinois | 1,094,994 | New Jersey | 949,935 | Washington | 675,052 | ||
| Indiana | 466,878 | New Mexico | 107,314 | West Virginia | 78,528 | ||
| Iowa | 203,387 | New York | 1,380,770 | Wisconsin | 487,885 | ||
| Kansas | 150,626 | North Carolina | 674,749 | Wyoming | 27,742 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||