| ||||||||||
F1RSTMARK Consumers by Income Range | ||||||||||
|
More than 109,400,000 individuals in the US, selectable by
annual income range. Contacts are available
by gender or by state. | ||||||||||
|
Annual Income Range |
# of Consumers |
| Less than $15,000 | 15,667,474 |
| $15,000 - $19,999 | 5,837,585 |
| $20,000 - $29,999 | 10,499,016 |
| $30,000 - $39,999 | 10,700,506 |
| $40,000 - $49,999 | 10,158,957 |
| $50,000 - $59,999 | 10,720,065 |
| $60,000 - $69,999 | 10,187,125 |
| $70,000 - $79,999 | 5,762,526 |
| $80,000 - $89,999 | 7,610,386 |
| $90,000 - $99,999 | 3,932,367 |
| $100,000 - $124,999 | 7,072,245 |
| $125,000 - $149,999 | 4,156,081 |
| Greater than $150,000 | 8,029,891 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||