| ||||||||||
F1RSTMARK Married Households | ||||||||||
|
More than 50,474,645 married households. Contacts are available
by gender or by state. | ||||||||||
|
State |
# of Married |
State |
# of Married |
State |
# of Married Consumers |
||
| Alabama | 783,878 | Kentucky | 726,836 | North Dakota | 119,504 | ||
| Alaska | 94,026 | Louisiana | 663,448 | Ohio | 2,359,873 | ||
| Arizona | 1,000,080 | Maine | 242,631 | Oklahoma | 605,977 | ||
| Arkansas | 458,376 | Maryland | 1,027,244 | Oregon | 696,396 | ||
| California | 5,372,569 | Massachusetts | 1,045,303 | Pennsylvania | 2,433,073 | ||
| Colorado | 819,101 | Michigan | 1,867,195 | Rhode Island | 171,407 | ||
| Connecticut | 574,972 | Minnesota | 981,522 | South Carolina | 721,737 | ||
| Delaware | 157,694 | Mississippi | 425,852 | South Dakota | 135,978 | ||
| Dist of Columbia | 48,534 | Missouri | 1,151,294 | Tennessee | 1,147,195 | ||
| Florida | 3,387,430 | Montana | 182,480 | Texas | 3,505,231 | ||
| Georgia | 1,283,568 | Nebraska | 318,067 | Utah | 421,205 | ||
| Hawaii | 157,444 | Nevada | 377,124 | Vermont | 104,455 | ||
| Idaho | 268,037 | New Hampshire | 235,247 | Virginia | 1,336,177 | ||
| Illinois | 2,149,427 | New Jersey | 1,573,552 | Washington | 1,123,855 | ||
| Indiana | 1,116,890 | New Mexico | 263,304 | West Virginia | 359,802 | ||
| Iowa | 598,205 | New York | 2,611,216 | Wisconsin | 1,112,192 | ||
| Kansas | 478,053 | North Carolina | 1,586,799 | Wyoming | 93,190 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||