| ||||||||||
F1RSTMARK New Homeowners | ||||||||||
|
More than 570,000 individuals who have purchased a home
within the last 6 months. The information is compiled from
county recorder records. This file includes home market value
of the home & property type | ||||||||||
|
State |
# of New |
State |
# of New Homeowners |
State |
# of New |
||
| AK | 944 | KY | 2,780 | NY | 14,652 | ||
| AL | 1,256 | LA | 1,304 | OH | 29,100 | ||
| AR | 1,241 | MA | 7,216 | OK | 3,573 | ||
| AZ | 22,134 | MD | 21,292 | OR | 12,204 | ||
| CA | 60,934 | ME | 85 | PA | 16,280 | ||
| CO | 20,151 | MI | 7,166 | RI | 31 | ||
| CT | 67 | MN | 10,316 | SC | 10,848 | ||
| DC | 123 | MO | 15,389 | SD | 37 | ||
| DE | 30 | MS | 442 | TN | 26,005 | ||
| FL | 46,826 | MY | 1,675 | TX | 89,394 | ||
| GA | 21,860 | NC | 24,151 | UT | 6,363 | ||
| HI | 327 | ND | 46 | VA | 13,062 | ||
| IA | 2,462 | NE | 1,879 | VT | 41 | ||
| ID | 2,428 | NH | 1,425 | WA | 24,300 | ||
| IL | 12,717 | NJ | 14,748 | WI | 3,402 | ||
| IN | 3,162 | NM | 3,233 | WV | 299 | ||
| KS | 116 | NV | 8,297 | WY | 578 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||