| ||||||||||
F1RSTMARK New Movers | ||||||||||
|
More than 9,622,500 individuals who have moved their
residence within the last 6 months. New movers need to
establish relationships with new neighborhood services,
telephone & internet service providers, banks, & local
stores & services. | ||||||||||
|
State |
# of |
State |
# of |
State |
# of |
||
| Alabama | 148,472 | Kentucky | 133,096 | North Dakota | 19,180 | ||
| Alaska | 15,301 | Louisiana | 137,310 | Ohio | 367,771 | ||
| Arizona | 248,241 | Maine | 46,026 | Oklahoma | 119,390 | ||
| Arkansas | 87,143 | Maryland | 181,203 | Oregon | 137,585 | ||
| California | 1,014,963 | Massachusetts | 207,582 | Pennsylvania | 368,703 | ||
| Colorado | 186,834 | Michigan | 285,241 | Rhode Island | 34,706 | ||
| Connecticut | 124,163 | Minnesota | 158,315 | South Carolina | 167,195 | ||
| Delaware | 28,872 | Mississippi | 83,548 | South Dakota | 22,527 | ||
| Dist of Columbia | 17,331 | Missouri | 204,768 | Tennessee | 225,312 | ||
| Florida | 734,084 | Montana | 33,971 | Texas | 764,883 | ||
| Georgia | 389,019 | Nebraska | 52,438 | Utah | 94,947 | ||
| Hawaii | 33,265 | Nevada | 110,025 | Vermont | 19,949 | ||
| Idaho | 54,594 | New Hampshire | 41,722 | Virginia | 260,104 | ||
| Illinois | 367,466 | New Jersey | 221,789 | Washington | 250,916 | ||
| Indiana | 217,931 | New Mexico | 59,917 | West Virginia | 41,044 | ||
| Iowa | 94,704 | New York | 417,526 | Wisconsin | 166,872 | ||
| Kansas | 65,840 | North Carolina | 345,821 | Wyoming | 16,917 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||