| ||||||||||
F1RSTMARK Single Adults | ||||||||||
|
More than 21,827,995 single, unmarried adults. Contacts are available
by gender or by state. | ||||||||||
|
State |
# of Single Adults |
State |
# of Single Adults |
State |
# of Single Adults | ||
| Alabama | 315,474 | Kentucky | 313,490 | North Dakota | 52,066 | ||
| Alaska | 45,283 | Louisiana | 315,411 | Ohio | 1,052,648 | ||
| Arizona | 462,661 | Maine | 102,800 | Oklahoma | 248,878 | ||
| Arkansas | 190,352 | Maryland | 446,434 | Oregon | 274,176 | ||
| California | 2,341,570 | Massachusetts | 467,562 | Pennsylvania | 1,016,647 | ||
| Colorado | 329,166 | Michigan | 846,796 | Rhode Island | 80,371 | ||
| Connecticut | 251,107 | Minnesota | 422,188 | South Carolina | 298,249 | ||
| Delaware | 61,930 | Mississippi | 179,220 | South Dakota | 60,008 | ||
| Dist of Columbia | 46,167 | Missouri | 478,444 | Tennessee | 446,577 | ||
| Florida | 1,583,725 | Montana | 76,778 | Texas | 1,410,933 | ||
| Georgia | 540,077 | Nebraska | 144,401 | Utah | 121,083 | ||
| Hawaii | 85,344 | Nevada | 201,030 | Vermont | 46,821 | ||
| Idaho | 95,599 | New Hampshire | 94,850 | Virginia | 543,616 | ||
| Illinois | 942,855 | New Jersey | 542,816 | Washington | 486,746 | ||
| Indiana | 481,204 | New Mexico | 135,761 | West Virginia | 139,790 | ||
| Iowa | 253,765 | New York | 1,324,894 | Wisconsin | 514,962 | ||
| Kansas | 204,328 | North Carolina | 670,448 | Wyoming | 40,494 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||