| ||||||||||
| F1RSTMARK High Technology Products Manufacturers | ||||||||||
|
More than 339,000 key decision makers in more than
89,950 public and private high
technology companies | ||||||||||
|
|
# of |
||||||||
|
Title |
# of Names |
Title |
# of Names | Names | Companies | ||||
| Accounting | 11,505 | Operations | 19,719 | Advanced Materials | 31,914 | 8,432 | |||
| Administration | 9,452 | Other Executives | 42,405 | Biotechnology | 18,375 | 4,453 | |||
| CEO | 88,717 | Personnel | 22,162 | Chemicals | 16,338 | 3,822 | |||
| Chairman of the Board | 9,338 | President | 53,533 | Comp Automation/Robotics | 49,910 | 15,350 | |||
| Corporate Development | 6,428 | Product Manager | 2,683 | Computer Hardware | 43,084 | 10,039 | |||
| Customer Service | 4,856 | PR & Corp Comm | 5,499 | Defense | 7,403 | 1,732 | |||
| Engineering | 11,295 | Purchasing | 10,300 | Energy | 24,957 | 6,265 | |||
| Finance | 45,704 | Quality Control | 4,884 | Environmental | 19,519 | 4,607 | |||
| International Sales | 6,169 | R & D | 15,404 | Lasers & Optics | 15,052 | 3,375 | |||
| Investor Relations | 2,695 | Safety/Environment | 647 | Manufacturing | 39,326 | 10,080 | |||
| Legal | 3,921 | Sales | 43,874 | Medical | 27,100 | 6,535 | |||
| Logistics | 1,472 | Strategic Planning | 3,292 | Pharmaceuticals | 13,030 | 2,047 | |||
| Manufacturing | 11,969 | Technical Officer | 3,216 | Software | 72,100 | 15,078 | |||
| Marketing | 31,084 | Telecommunications | 1,032 | Subassembly & Comps | 60,475 | 13,957 | |||
| MIS | 14,817 | Tech Transfer | 3,387 | Telecommunications | 73,469 | 14,466 | |||
| Test & Measurement | 31,186 | 6,787 | |||||||
| Transportation | 15,183 | 3,370 | |||||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% | 100% | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||