| |||||||||
| F1RSTMARK Alternative Medicine/Allied Healthcare (State Licensed) | |||||||||
|
Non-physician practitioners who provide
alternative/complementary and
allied healthcare treatment, such as acupuncture, audiology, diet and nutrition, social work, and a variety of therapies such as massage, occupational, speech/language, and respiratory therapy. Contacts are from state licensing/certificate lists. Each record includes the contact name and full address. Ask about email lists for state-licensed healthcare providers! | |||||||||
|
Practitioner |
# of Names |
Practitioner |
# of Names |
|
|
Acupuncturists |
17,152 | Occupational Therapists | 82,575 | |
|
Audiologists |
11,800 | Occupational Therapy Assistants | 27,863 | |
| Chiropractors | 57,870 | Optometrists | 31,308 | |
| Certified Nursing Assts (CNAs) | Paramedics | |||
| Dental Assistants | Pharmacists | |||
| Dental Hygienists | Physical Therapists | 148,920 | ||
| Dental Radiographers | Physical Therapy Assistants | 55,680 | ||
| Dieticians & Nutritionists | 45,450 | Physicians Assistants | ||
| Dispensing Optician | 16,190 | Podiatrists | 10,650 | |
| Drug/Chemical Dependency | 51,150 | Psychologists | 72,030 | |
| Emergency Medical Techs | Radiologic Technicians | |||
| Marriage & Family Therapists | 52,710 | Respiratory Care Practitioners (CRT) | 61,635 | |
| Massage Therapists | 137,150 | Respiratory Therapists (RRT) | 52,704 | |
| Mental Health Counselors | 20,850 | Social Workers | ||
| Nurse Practitioners | Speech & Language Pathologists | 92,700 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||