| |||||||||
| F1RSTMARK Non-US Biotech & Pharmaceutical Manufacturers | |||||||||
|
More than
208,870 executives in non-US companies that manufacture and/or
distribute biotechnology and pharmaceutical products. Can be selected by country or region. Each record includes the company name, full address, and a contact name. | |||||||||
|
Country |
# of
|
Country |
# of |
Country |
# of |
Country |
# of |
|||
| Argentina | 2,091 | Estonia | 184 | Korea, Rep | 2,374 | Scotland | 102 | |||
| Australia | 1,435 | France | 7,427 | Lithuania | 114 | Singapore | 1,456 | |||
| Austria | 998 | Germany | 6,131 | Malaysia | 311 | Slovakia | 519 | |||
| Belgium | 2,951 | Greece | 260 | Mexico | 7,373 | Slovenia | 255 | |||
| Brazil | 7,807 | Hong Kong | 1,671 | Netherlands | 2,640 | South Africa | 502 | |||
| Bulgaria | 142 | Hungary | 1,135 | New Zealand | 297 | Spain | 9,237 | |||
| Canada | 2,065 | India | 23,371 | Norway | 1,011 | Sweden | 2,768 | |||
| Chile | 284 | Iran | 137 | Peru | 614 | Switzerland | 2,000 | |||
| China | 42,183 | Ireland | 698 | Philippines | 105 | Taiwan | 2,397 | |||
| Columbia | 449 | Israel | 592 | Poland | 1,357 | Thailand | 411 | |||
| Czech Rep | 878 | Italy | 10,307 | Portugal | 2,080 | Turkey | 454 | |||
| Denmark | 1,095 | Japan | 15,374 | Romania | 1,968 | Ukraine | 3,901 | |||
| England | 2,419 | Kazakhstan | 1,361 | Russian Fed | 23,651 | Vietnam | 924 |
|
Call for Pricing 800-729-2600 |