| ||||||||||
| F1RSTMARK Canadian Doctors & Dentists | ||||||||||
|
More than
26,000 doctors in more than 17,000 offices and more than 18,000 dentists
in more than 12,600 dental offices
in Canada. Can be selected by number of doctors per office, by specialty, or by province. Each record includes the name of the practice, the full address, and the name of one contact person. | ||||||||||
| Specialty | Contacts | Offices |
Specialty |
Contacts | Offices | |
| Allergy/Immunology | 128 | 106 | Podiatrists | 1,162 | 947 | |
| Cardiology | 292 | 210 | Psychiatry | 364 | 299 | |
| Chiropractors | 6,690 | 4,894 | Pulmonary Disease | 9 | 9 | |
| Dermatology | 262 | 223 | Radiology | 75 | 24 | |
| Endocrinology | 96 | 83 | Rheumatology | 90 | 83 | |
| Family Practice | 2,486 | 1,355 | Sports Medicine | 56 | 40 | |
| Gastroenterology | 160 | 130 | Surgery, General | 962 | 712 | |
| General Practice | 691 | 359 | Surgery, Laser Vision | 58 | 44 | |
| Hematology | 434 | 35 | Surgery, Orthopedic | 389 | 309 | |
| Infectious Disease | 36 | 31 | Surgery, Plastic | 378 | 331 | |
| Internal Medicine | 530 | 429 | Urology | 208 | 172 | |
| Nephrology | 82 | 62 | Unknown Specialty | 15,930 | 11,776 | |
| Neurology | 226 | 196 | Specialty | Contacts | Offices | |
| Ob/Gyn | 604 | 411 | General Dentistry | 3,176 | 2,255 | |
| Oncology | 48 | 40 | Endodontics | 186 | 140 | |
| Ophthalmology | 518 | 394 | Oral Surgery | 908 | 596 | |
| Optometrists | 5,156 | 2,886 | Orthodontists | 883 | 718 | |
| Osteopathy | 378 | 288 | Pedodontics | 216 | 254 | |
| Otorhinolaryngology (ENT) | 222 | 178 | Periodontists | 298 | 269 | |
| Pediatrics | 583 | 414 | Prosthodontists | 133 | 109 | |
| Physical Medicine | 76 | 68 | Unknown Specialty | 12,800 | 8,841 | |
| Phone Numbers | 100% |
100% |
Phone Numbers |
100% |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||