| |||||||||
| F1RSTMARK Canadian Real Estate | |||||||||
|
More than
29,000 Canadian real estate agencies,
brokers, managers, & listing services. Can be selected by industry. Each record includes the name of the company, full mailing address, and contact name where available. Ask about email lists for real estate companies in Canada! | |||||||||
|
Industry |
# of Names |
Industry |
# of Names |
|
| Apartment Management | 5,760 | Mobile Home Parks & Developers | 443 | |
| Apartment Rental Agencies | 185 | Office Buildings & Parks | 496 | |
| Cemeteries | 445 | Real Estate Agencies | 10,278 | |
| Condominiums | 1,975 | Real Estate Developers | 1,233 | |
| Cooperatives | 1,186 | Real Estate Management | 4,579 | |
| Housing Rental | 188 | Rental Agencies | 1,017 | |
| Land Companies | 853 | Shopping Centers/Malls | 946 | |
| Phone Numbers | 100% | Phone Numbers | 100% |
| Pricing | |
| 1-time use Mail Only | $ 200/1,000 ($495 min) |
| Multi-use Mail Only | $ 300/1,000 ($595 min) |
| Variables | $ 200/1,000 ($200 min) |
| Data Output | $ 50 flat |
| Additional charges may apply | |