| |||||||||
| F1RSTMARK Canadian Healthcare | |||||||||
|
Hospitals, healthcare and elder services,
and therapists in Canada, including hospitals; rest homes,
retirement communities, home health and hospice services; occupational, physio and physical therapists; acupuncturists, dietitians, and other therapists. Each record includes the name of the facility or service, full address, and contact name where available. | |||||||||
|
Service |
# of Locations |
Service |
# of Locations |
|
| Healthcare Services |
Therapists & Other Services |
|||
| Hospitals | 1,365 |
Acupuncturists |
2,034 | |
| First Aid Services | 346 | Audiologists | 461 | |
| Nurses & Nurse Registries | 785 | Chiropractors | 4,483 | |
| Elder Services | Dieticians | 480 | ||
| Home Health Services | 932 | Occupational Health | 280 | |
| Hospices | 286 | Occupational Therapists | 299 | |
| Rest Homes | 1,133 | Optometrists | 2,900 | |
| Retirement Communities | 3,470 | Orthotherapists | 225 | |
| Physical Therapists | 619 | |||
| Physiotherapists | 2,038 | |||
| Podiatrists | 900 | |||
| Psychologists | 3,135 | |||
| Psychotherapists | 897 | |||
| Speech Pathologists | 171 | |||
| Phone Numbers | 100% | Phone Numbers | 100% | |
| Pricing | |
| 1-time use Mail Only | $ 200/1,000 ($495 min) |
| Multi-use Mail Only | $ 300/1,000 ($595 min) |
| Variables | $ 200/1,000 ($200 min) |
| Data Output | $ 50 flat |
| Additional charges may apply | |