| |||||||||
| F1RSTMARK Academic Libraries & Librarians | |||||||||
|
More
than 2,000 college and university
faculty
and department chairs who teach courses
in library science; librarians, and library directors in college and university libraries. More than 1,000 faculty and librarians available at home address. Can be selected by 2 year, 4 year, or graduate level program; by public or private institution, or by subject or course taught. Each record includes the name of the faculty member or administrator, and name and full address of the college or university. Ask about email lists for college faculty! | |||||||||
|
# of Faculty Addresses |
# of Faculty Addresses |
|||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Abstracting & Indexing | 17 | 7 | Interlibrary Loan Librarian | 1714 | 969 | |
| Academic Librarianship | 55 | 29 | Introduction to Library Science | 196 | 87 | |
| Acquisitions Librarian | 1,512 | 857 | Law Library Director | 207 | 123 | |
| Agriculture Subject Specialist | 90 | 52 | Law Subject Specialist | 140 | 80 | |
| Anthropology Subj Specialist | 239 | 150 | Learning Resources Center Dirr | 337 | 161 | |
| Archaeology Subject Specialist | 95 | 59 | Library & Reference Resources | 396 | 186 | |
| Archives & Manuscripts | 45 | 18 | Library Director | 3,680 | 1,917 | |
| Archivist | 1,008 | 541 | Library Materials | 13 | 8 | |
| Art/Architecture Subject Spec | 353 | 212 | Library Research | 335 | 166 | |
| Assistant Library Director | 1,628 | 831 | Library Science (Higher Level) | 491 | 279 | |
| Astronomy Subject Specialist | 166 | 99 | Library Science Dept Chair | 61 | 35 | |
| Audiovis Techniques & Matls | 30 | 17 | Library Science Distance Ed | 87 | 51 | |
| Audiovisual/Media Director | 806 | 462 | Library Sc Grad Level Faculty | 746 | 406 | |
| Automated Lib Info Systems | 188 | 83 | Library Science Subj Specialist | 156 | 94 | |
| Bibliography | 18 | 10 | Management of Info Facilities | 83 | 40 | |
| Biological Science Subject Spec | 362 | 200 | Matls for Children & Adolescent | 142 | 79 | |
| Business Subject Specialist | 427 | 255 | Math Subject Specialist | 334 | 193 | |
| Cataloging & Classification | 79 | 32 | Medical Library Director | 169 | 90 | |
| Cataloging Librarian | 1,517 | 845 | Med/Nursing/Allied Health Spec | 312 | 179 | |
| Chemistry Subject Specialist | 334 | 192 | Methods & Selection Lib Matls | 11 | 3 | |
| Circulation Librarian | 2,530 | 1,412 | Microcomputer Apps in Libs | 14 | 7 | |
| Collection Development | 71 | 33 | Music Subject Specialist | 438 | 251 | |
| Collection Development Dir | 1,530 | 898 | Philosophy Subject Specialist | 297 | 182 | |
| Communications Subject Spec | 288 | 166 | Phys Ed/Health/Rec Subj Spec | 204 | 122 | |
| Computer Sci Subject Specialist | 318 | 195 | Physics Subject Specialist | 315 | 185 | |
| Current Library Problems | 45 | 26 | Political Science Subj Specialist | 298 | 179 | |
| Digital Librarian | 497 | 267 | Psychology Subject Specialist | 319 | 189 | |
| Director/Head Lib(Special/Dept) | 919 | 473 | Public Librarianship | 40 | 21 | |
| Distance Learning Librarian | 250 | 139 | Reference Librarian | 3,376 | 1,851 | |
| Economics Subject Specialist | 281 | 162 | Religion Subject Specialist | 276 | 160 | |
| Education Subject Specialist | 525 | 306 | School Librarianship | 41 | 12 | |
| Engineering Subject Specialist | 235 | 132 | School Media Services | 40 | 16 | |
| English Lang/Lit Subj Specialist | 366 | 215 | Science/Math Subject Specialist | 253 | 129 | |
| Environmental Sci Subj Spec | 205 | 111 | Serials/Publications Librarian | 1,542 | 888 | |
| Fine/Applied Arts Subj Spec | 218 | 145 | Social Sciences Subj Specialist | 197 | 112 | |
| Foreign Lang/Lit Subj Specialist | 358 | 212 | Social Work Subject Specialist | 170 | 105 | |
| Geography Subject Specialist | 176 | 107 | Sociology Subject Specialist | 293 | 173 | |
| Geology Subject Specialist | 235 | 136 | Systems/Automation Librarian | 1,127 | 599 | |
| Government Documents Lib | 702 | 402 | Technical Service Librarian | 2,113 | 1163 | |
| History Subject Specialist | 341 | 202 | Technical Services | 37 | 17 | |
| Humanities Subject Specialist | 204 | 112 | Theatre/Film/Dance Subj Spec | 274 | 172 | |
| Info Organization & Retrieval | 178 | 96 | Voc Ed/Career Ed Subj Spec | 84 | 49 | |
| Information Sciences | 77 | 28 | ||||
| Pricing | ||
| 1-time use | ||
| Mail Only | $ 100/1,000 ($495 min) | |
| With Phone* | $ 125/1,000 ($595 min) | |
| Home Addresses** | $ 100/1,000 ($595 min) | |
| Multi-use | ||
| Mail Only | $ 250/1,000 ($595 min) | |
| With Phone* | $ 275/1,000 ($595 min) | |
| Home Addresses** | $ 250/1,000 ($595 min) | |
| Variables | $ 200/1,000 ($200 min) | |
| Data Output | $ 50 flat | |
|
*at school address only **Available for K-12 only |
||
| Additional charges may apply | ||