| |||||||||
| F1RSTMARK College & University Faculty: Physical Ed, Health & Recreation | |||||||||
|
More
than 58,000 college and university
faculty
and department chairs who
teach courses in physical education, health, and recreation, including coaching, sports, recreation, and physical education. More than 16,000 physical education, health and recreation faculty, at home address. Can be selected by 2 year, 4 year, or graduate level program; by public or private institution, or by subject or course taught. Each record includes the name of the faculty member or administrator, and name and full address of the college or university. Ask about email lists for college faculty! | |||||||||
|
# of Faculty Addresses |
||
| Subject | At College | At Home |
| Coaching | 24,674 | 948 |
| Combative Sports | 2,482 | 1,163 |
| Exercise Physiology | 20,277 | 9,180 |
| Health | 18,138 | 8,519 |
| Individual Sports | 10,514 | 4,806 |
| Miscellaneous Physical Education | 1,547 | 787 |
| Physical Education | 12,335 | 6,023 |
| Physical Education Dept Chair | 1,384 | 817 |
| Physical Education/Health - General | 7,391 | 3,874 |
| Recreation | 4,683 | 2,175 |
| Team Sports | 7,152 | 3,131 |
| Pricing | ||
| 1-time use | ||
| Mail Only | $ 100/1,000 ($495 min) | |
| With Phone* | $ 125/1,000 ($595 min) | |
| Home Addresses** | $ 100/1,000 ($595 min) | |
| Multi-use | ||
| Mail Only | $ 250/1,000 ($595 min) | |
| With Phone* | $ 275/1,000 ($595 min) | |
| Home Addresses** | $ 250/1,000 ($595 min) | |
| Variables | $ 200/1,000 ($200 min) | |
| Data Output | $ 50 flat | |
|
*at school address only **Available for K-12 only |
||
| Additional charges may apply | ||