| |||||||||
| F1RSTMARK College & University Faculty: Vocational & Career Studies | |||||||||
|
More
than 105,000 college and university
faculty
and department chairs who
teach courses in vocational/career education studies, including business/office education, hotel and tourism, food services, criminal justice/police training, family and consumer sciences, and industrial/technical trades. More than 29,000 vocation/career education studies available at home address. Can be selected by 2 year, 4 year, or graduate level program; by public or private institution, or by subject or course taught. Each record includes the name of the faculty member or administrator, and name and full address of the college or university. Ask about email lists for college faculty! | |||||||||
|
# of Faculty Addresses |
# of Faculty Addresses |
|||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Automotive Trades | 3,825 | 1,970 | Hotel & Tourism | 2,649 | 1,303 | |
| Business & Office Education | 24,068 | 10,686 | Industrial/Technical Trades | 25,895 | 12,584 | |
| Clothing & Fashions | 3,138 | 1,613 | Miscellaneous Vocational Education | 10,130 | 4,937 | |
| Construction Trades | 5,776 | 2,784 | Police Science, Corrections, Security | 20,384 | 9,236 | |
| Electronics Trades | 6,301 | 3,210 | Transportation | 1,732 | 781 | |
| Family & Consumer Sciences | 17,259 | 8,085 | Vocational Education Dept Chair | 4,484 | 2,520 | |
| Food Services Trades | 3,176 | 1,589 | Vocational/Career Ed - General | 1,010 | 474 | |
| Pricing | ||
| 1-time use | ||
| Mail Only | $ 100/1,000 ($495 min) | |
| With Phone* | $ 125/1,000 ($595 min) | |
| Home Addresses** | $ 100/1,000 ($595 min) | |
| Multi-use | ||
| Mail Only | $ 250/1,000 ($595 min) | |
| With Phone* | $ 275/1,000 ($595 min) | |
| Home Addresses** | $ 250/1,000 ($595 min) | |
| Variables | $ 200/1,000 ($200 min) | |
| Data Output | $ 50 flat | |
|
*at school address only **Available for K-12 only |
||
| Additional charges may apply | ||