| |||||||||
| F1RSTMARK High Technology Products Manufacturers | |||||||||
|
More than 339,000 key decision makers in more than
89,950 public and private high technology companies in 17 areas of technology. Each record includes the company name, full address, contact name and title. | |||||||||
|
|
# of |
||||||||
|
Title |
# of Names |
Title |
# of Names | Names | Companies | ||||
| Accounting | 14,682 | Marketing | 42,955 | Advanced Materials | 32,700 | 8,400 | |||
| Administration | 10,577 | Network Administrator | 300 | Biotechnology | 18,375 | 4,400 | |||
| Advertising | 231 | Operations | 33,828 | Chemicals | 16,700 | 3,800 | |||
| Chairman of the Board | 8,771 | Other Executives | 69,500 | Comp Automation/Robotics | 51,000 | 15,300 | |||
| Chief Executive Officer | 83,622 | Personnel | 26,635 | Computer Hardware | 43,084 | 10,039 | |||
| Chief Technical Officer | 3,380 | President | 59,620 | Defense | 7,500 | 1,732 | |||
| Company Secretary | 932 | Product Manager | 2,272 | Energy | 25,700 | 6,265 | |||
| Content Knowledge | 311 | PR & Corp Comm | 6,549 | Environmental | 20,000 | 4,600 | |||
| Corporate Development | 6,037 | Purchasing | 13,036 | Lasers & Optics | 15,500 | 3,375 | |||
| Customer Service | 4,270 | Quality Control | 4,293 | Manufacturing | 40,000 | 10,080 | |||
| Engineering | 23,653 | R & D | 13,263 | Medical | 28,000 | 6,535 | |||
| Facilities | 689 | Safety/Environment | 598 | Pharmaceuticals | 13,030 | 2,047 | |||
| Finance | 49,719 | Sales | 53,439 | Software | 72,100 | 15,078 | |||
| Information Systems | 25,483 | Strategic Planning | 2,811 | Subassembly & Comps | 62,000 | 13,500 | |||
| International Sales | 5,376 | Tech Transfer | 2,836 | Telecommunications | 75,800 | 14,450 | |||
| Investor Relations | 2,373 | Telecommunications | 1,434 | Test & Measurement | 31,800 | 6,785 | |||
| Legal | 4,485 | Treasurer | 2,553 | Transportation | 15,600 | 3,370 | |||
| Logistics | 1,366 | Vice Chair | 225 | ||||||
| Manufacturing | 13,714 | ||||||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% | 100% | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||