| |||||||||
| F1RSTMARK Physician & Dentist Group Practices | |||||||||
|
More than 70,000 offices in which
three or more doctors
or dentists share a
practice. Can be selected by specialty or by number of doctors in the office. Each record includes the practice name where available, full address and name of one physician. | |||||||||
|
Physician Specialty |
# Offices |
Physician Specialty |
# Offices |
Physician Specialty |
# Offices | ||
| Addiction Medicine | 574 | Neurology | 5,111 | Psychiatry | 8,491 | ||
| Adolescent Medicine | 3,753 | Nuclear Medicine | 901 | Psychoanalysis | 87 | ||
| Aerospace Medicine | 255 | Nutrition | 92 | Public Health | 207 | ||
| Allergy | 1,430 | Obstetrics & Gynecology | 11,423 | Pulmonary Disease | 4,078 | ||
| Allergy & Immuno | 1,507 | Gynecology | 2,393 | Radiology | 6,732 | ||
| Anesthesiology | 8,526 | Obstetrics | 749 | Diagnostic Radiology | 5,790 | ||
| Bariatrician | 342 | Occupational Medicine | 1,298 | Nuclear Radiology | 167 | ||
| Blood Banking | 100 | Oncology | 3,731 | Rheumatology | 2,327 | ||
| Cardiovascular Disease | 7,888 | Gynecological Onc | 625 | General Surgery | 8,381 | ||
| Clinical Pharmacology | 75 | Hematology Oncology | 3,414 | Abdominal Surgery | 74 | ||
| Critical Care Medicine | 2,421 | Ortho Musculoskel Onc | 183 | Adult Orthopedic Surg | 99 | ||
| Dermatology | 3,462 | Radiation Oncology | 1,961 | Cardiovascular Surgery | 1,469 | ||
| Dermatopathology | 436 | Ophthalmology | 5,827 | Colo-Rectal Surgery | 754 | ||
| Diabetes | 730 | Otology | 108 | Critical Care Neurosurg | 14 | ||
| Emergency Medicine | 10,732 | Otorhinolaryngology | 3,351 | Critical Care Surgery | 185 | ||
| Endocrinology | 2,691 | Pain Management | 2,268 | Hand Surgery | 1,758 | ||
| Reproductive Endo | 821 | Pathology | 3,827 | Head & Neck Surgery | 962 | ||
| Family Practice | 23,430 | Anatomic Pathology | 400 | Maxillofacial Surgery | 104 | ||
| Gastroenterology | 4,758 | Clinical Pathology | 619 | Neurological Surgery | 1,841 | ||
| General Practice | 4,101 | Forensic Pathology | 58 | Orthopedic Surgery | 7,623 | ||
| Genl Preventive Med | 262 | Pediatrics | 17,058 | Pediatric Surgery | 456 | ||
| Genetics | 521 | Pediatric Allergy | 467 | Plastic Surgery | 2,653 | ||
| Geriatrics | 2,936 | Pediatric Cardiology | 822 | Thoracic Surgery | 1,903 | ||
| Ger Family Practice | 215 | Pediatric Critical Care | 642 | Traumatic Surgery | 557 | ||
| Hematology | 2,203 | Pediatric Endocrinology | 582 | Urological Surgery | 3,633 | ||
| Hospitalist | 2,997 | Pedi Gastroenterology | 533 | Vascular Surgery | 2,235 | ||
| Immunology | 268 | Pedi Hematology-Onc | 696 |
Dental Specialty |
# Offices | ||
| Infectious Diseases | 3,038 | Pediatric Nephrology | 196 | General Practice | 9,477 | ||
| Internal Medicine | 37,155 | Pediatric Neurology | 457 | Endodontics | 760 | ||
| Int-Med Card Electphys | 543 | Pediatric Psychiatry | 898 | Oral/Maxillofacial Surg | 1,661 | ||
| Maternal & Fetal Med | 431 | Pediatric Pulmonology | 430 | Orthodontics | 1,352 | ||
| Neonatal-Perinatal Med | 1,427 | Pediatric Radiology | 295 | Pediatric Dentistry | 1,117 | ||
| Nephrology | 3,228 | Perinatal Medicine | 185 | Periodontics | 946 | ||
| Physical Med & Rehab | 3757 | Prosthodontics | 430 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||