| ||||||||||
| F1RSTMARK Physicians & Dentists in Affluent Communities | ||||||||||
|
More than 50,000 physicians and more than 13,400 office
managers in doctor's offices, more than 16,000 dentists and more than 7,500 dental office managers in communities where the average household income is greater than $100,000. Can be selected by specialty or by number of doctors in the office. Each record includes the practice name where available, full address and name of one physician, dentist, or office manager. | ||||||||||
|
Physician Specialty |
# Doctors |
Physician Specialty |
# Doctors |
Physician Specialty |
# Doctors | ||
| Addiction Medicine | 111 | Nutrition | 48 | Pulmonary Disease | 884 | ||
| Adolescent Medicine | 201 | Obstetrics & Gynecology | 3,311 | Radiology | 1,430 | ||
| Aerospace Medicine | 27 | Gynecology | 618 | Diagnostic Radiology | 599 | ||
| Allergy | 488 | Obstetrics | 299 | Neuro Radiology | 49 | ||
| Allergy & Immunology | 413 | Occupational Medicine | 141 | Nuclear Radiology | 57 | ||
| Anesthesiology | 2,805 | Oncology | 786 | Vascular Intervent Rad | 16 | ||
| Bariatrician | 96 | Gynecological Oncology | 124 | Rheumatology | 587 | ||
| Blood Banking | 18 | Hematology Oncology | 350 | Sports Medicine | 117 | ||
| Cardiovascular Disease | 2,843 | Orth Musculoskeletal Onc | 44 | General Surgery | 1,939 | ||
| Clinical Pharmacology | 43 | Radiation Oncology | 303 | Adult Orthopedic Surg | 15 | ||
| Critical Care Medicine | 326 | Ophthalmology | 2,572 | Cardiovascular Surgery | 181 | ||
| Dermatology | 2,230 | Otology | 37 | Colon & Rectal Surgery | 207 | ||
| Dermatopathology | 99 | Otorhinolaryngology | 1,155 | Critical Care Surgery | 28 | ||
| Diabetes | 112 | Pain Management | 355 | Hand Surgery | 526 | ||
| Emergency Medicine | 1,810 | Pathology | 309 | Head & Neck Surgery | 194 | ||
| Endocrinology | 678 | Anatomic Pathology | 83 | Maxillofacial Surgery | 40 | ||
| Reproductive Endo | 407 | Clinical Pathology | 44 | Neurological Surgery | 476 | ||
| Family Practice | 3,542 | Perinatal Medicine | 47 | Orthopedic Surgery | 2,684 | ||
| Gastroenterology | 1,578 | Physical Medicine & Rehab | 804 | Orth Surg/Sports Med | 668 | ||
| General Practice | 516 | Pediatrics | 5,422 | Pediatric Surgery | 102 | ||
| General Preventive Med | 73 | Pediatric Allergy | 122 | Ped Orthopedic Surg | 69 | ||
| Genetics | 61 | Pediatric Cardiology | 192 | Plastic Surgery | 1,869 | ||
| Geriatrics | 434 | Pediatric Critical Care | 78 | Plastic Surgery Hand | 44 | ||
| Hematology | 574 | Pediatric Endocrinology | 71 | Thoracic Surgery | 259 | ||
| Hospitalist | 311 | Pediatric Gastroenterology | 89 | Traumatic Surgery | 49 | ||
| Immunology | 84 | Ped Hematology-Oncology | 103 | Urological Surgery | 1,078 | ||
| Infectious Diseases | 541 | Pediatric Nephrology | 34 | Vascular Surgery | 411 | ||
| Internal Medicine | 9,337 | Pediatric Neurology | 148 |
Dental Specialty |
# Dentists | ||
| Int-Med Card Electrophy | 130 | Pediatric Psychiatry | 799 | General Practice | 11,542 | ||
| Legal Medicine | 42 | Pediatric Pulmonology | 62 | Endodontics | 805 | ||
| Maternal & Fetal Med | 131 | Pediatric Radiology | 45 | Oral/Maxillofacial Surg | 948 | ||
| Neonatal-Perinatal Med | 403 | Psychiatry | 5,662 | Orthodontics | 1,602 | ||
| Nephrology | 723 | Psychoanalysis | 406 | Pediatric Dentistry | 760 | ||
| Neurology | 1,407 | Public Health | 47 | Periodontics | 875 | ||
| Nuclear Medicine | 82 | Prosthodontics | 596 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Docs or Offices |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||