| |||||||||
| F1RSTMARK Doctors & Dentists at Verified Home Addresses | |||||||||
|
More than 450,000
physicians and dentists at verified home addresses. Each record includes the name of the doctor or dentist and fully verified home address. Can be selected by numerous variables, including specialties. | |||||||||
|
Physician Specialty |
# Docs |
Physician Specialty |
# Docs |
Physician Specialty |
# Docs | ||
| Addiction Medicine | 575 | Ob/Gyn | 16631 | Sleep Medicine | 1,364 | ||
| Adolescent Medicine | 7,769 | Gynecology | 1978 | Sports Medicine | 2,015 | ||
| Adult Care | 1,995 | Occupational Med | 1479 | General Surgery | 10,296 | ||
| Allergy | 572 | Oncology | 2058 | Cardio-Thoracic Surg | 1,362 | ||
| Allergy/Immuno | 1,829 | Radiation Onc | 1,900 | Colon-Rectal Surg | 898 | ||
| Anesthesiology | 21,286 | Ophthalmology | 9,636 | Hand Surg | 1,131 | ||
| Cardiology | 12,982 | Optometry | 10,674 | Neurosurgery | 707 | ||
| Chiropractic | 17,459 | Otolaryngology | 4,036 | Orthopedic Surgery | 2,429 | ||
| Critical Care | 1,245 | Pain Medicine | 2,584 | Ortho Spine Surg | 694 | ||
| Dermatology | 5,731 | Pathologist | 5,354 | Plastic Surgery | 10,017 | ||
| Diabetes | 861 | Pediatrics | 19,649 | Thoracic Surgery | 4,009 | ||
| Family Practice | 47,255 | Pediatric Cardio | 771 | Vascular Surgery | 732 | ||
| Gastroenterology | 6,944 | Pediatric Hem/Onc | 668 | Urgent Care | 2,760 | ||
| General Practice | 11,673 | Pediatric Psychiatry | 1,458 | Urologist | 5,479 | ||
| Geriatrics | 2,936 | Physical Med/Rehab | 3,096 | Women's Health | 800 | ||
| Hematology/Onc | 4,090 | Podiatrist | 5,341 |
Dental Specialty |
# Docs | ||
| Hospitalist | 1,894 | Psychiatry | 18,085 | General Dentistry | 64,163 | ||
| Infectious Disease | 3,180 | Psychology | 4,914 | Endodontics | 2,253 | ||
| Internal Medicine | 39,887 | Pulmonology | 3,329 | Oral Surgery | 3,454 | ||
| Neonatology | 1,171 | Radiology | 3,053 | Orthodontics | 4,019 | ||
| Nephrology | 4,219 | Diagnostic Rad | 10,438 | Pediodontics | 2,547 | ||
| Neurology | 6,376 | Rheumatology | 2,448 | Periodontics | 2,386 | ||
| Prosthodontics | 1,122 |
|
Price per Thousand |
Selects |
Data Output |
|||||
|
Mail Only |
|
Multiuse: 1.5x variable charge |
|
|
|||
|
Same day to
24 hour turn around |
|||||||