| |||||||||
| F1RSTMARK Physician Specialty Group Practices | |||||||||
|
More than 50,000 selected practices with office managers that have three or more
physicians in any one specialty. Can be selected by specialty or by number of doctors in a specific specialty. Each record includes the practice name where available, full address and one contact name. | |||||||||
|
Physician Specialty |
# Practices |
Physician Specialty |
# Practices | |
| Allergy | 223 | Otorhinolaryngology | 1,083 | |
| Allergy & Immunology | 134 | Oncology | 555 | |
| Anesthesiology | 1,781 | Hematology Oncology | 468 | |
| Cardiovascular Disease | 2,455 | Radiation Oncology | 423 | |
| Dermatology | 1,121 | Pain Management | 102 | |
| Emergency Medicine | 1,921 | Pathology | 347 | |
| Endocrinology | 338 | Pediatrics | 4,786 | |
| Family Practice | 7,140 | Pediatric Cardiology | 176 | |
| Gastroenterology | 1,372 | Physical Medicine & Rehabilitation | 441 | |
| General Practice | 149 | Psychiatry | 1,551 | |
| Geriatrics | 132 | Pulmonary Disease | 950 | |
| Hematology | 230 | Radiology | 1,344 | |
| Hospitalist | 225 | Diagnostic Radiology | 539 | |
| Infectious Diseases | 419 | Rheumatology | 357 | |
| Internal Medicine | 5,514 | Surgery, General | 1,721 | |
| Neonatal-Perinatal Medicine | 281 | Cardiovascular Surgery | 214 | |
| Nephrology | 916 | Colon & Rectal Surgery | 105 | |
| Neurology | 961 | Neurological Surgery | 469 | |
| Obstetrics & Gynecology | 3,732 | Orthopedic Surgery | 2,359 | |
| Gynecology | 135 | Orthopedic Surgery & Sports Med | 363 | |
| Occupational Medicine | 128 | Plastic Surgery | 371 | |
| Ophthalmology | 2,525 | Urological Surgery | 1,214 | |
| Vascular Surgery | 240 | |||
| Phones | 100% |
Phones |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||