| ||||||||||
| F1RSTMARK Physicians by Specialty | ||||||||||
|
More than 878,000
US physicians by
specialty in offices and hospitals.
Can be selected by individual physicians, by offices, or by state. Numbers represent raw counts of physicians in offices, hospitals, research facilities, etc, and includes doctors with more than one office. Each record includes the practice name where available, full address and name of one physician. Ask about email lists for physicians! Ask about Text Messaging for physicians! | ||||||||||
|
Specialty |
# Names |
Specialty |
# Names |
Specialty |
# Names |
|||||
| Doctors | Offices | Doctors | Offices | Doctors | Offices | |||||
| Addiction Medicine | 1,054 | 1,027 | Nephrology | 9,779 | 5,575 | Perinatal Medicine | 367 | 307 | ||
| Adolescent Medicine | 1,575 | 1,480 | Neurology | 15,728 | 9,593 | Physical Med/Rehab | 8,010 | 5,352 | ||
| Aerospace Medicine | 468 | 414 | Nuclear Medicine | 1,236 | 1,129 | Psychiatry | 36,375 | 22,605 | ||
| Allergy | 3,708 | 3,530 | Nutrition | 360 | 374 | Psychoanalysis | 960 | 998 | ||
| Allergy & Immuno | 2,608 | 2,431 | Obstetrics/Gyn | 35,615 | 18,696 | Public Health | 646 | 607 | ||
| Anesthesiology | 32,364 | 9,703 | Gynecology | 5,169 | 4,767 | Pulmonary Disease | 11,651 | 6,738 | ||
| Critical Care Anesth | 76 | 76 | Obstetrics | 3,362 | 1,696 | Radiology | 20,393 | 7,229 | ||
| Bariatrician | 797 | 824 | Occupational Med | 3,503 | 2,977 | Diagnostic Radiology | 7,466 | 4,100 | ||
| Blood Banking | 201 | 188 | Oncology | 9,532 | 6,127 | Neuro Radiology | 376 | 316 | ||
| Cardiovascular Dis | 29,925 | 13,370 | Gyne Onc | 1,062 | 840 | Nuclear Radiology | 238 | 247 | ||
| Clinical Pharmacology | 198 | 196 | Hematology Onc | 4,023 | 2,775 | Vascular Inter Rad | 535 | 483 | ||
| Critical Care Med | 3,867 | 2,856 | Ortho Musc Onc | 407 | 412 | Rheumatology | 5,452 | 3,850 | ||
| Dermatology | 13,132 | 8,721 | Radiation Onc | 4,457 | 2,768 | Sports Medicine | 990 | 924 | ||
| Dermatopathology | 680 | 658 | Ophthalmology | 23,193 | 14,145 | Surgery, General | 27,418 | 16,811 | ||
| Diabetes | 986 | 924 | Otology | 256 | 242 | Abdominal Surgery | 159 | 165 | ||
| Emergency Medicine | 30,625 | 10,962 | Otorhinolaryngol | 10,961 | 7,081 | Adult Ortho Surg | 178 | 193 | ||
| Endocrinology | 6,404 | 4,487 | Pain Management | 3,364 | 2,958 | Cardiovascular Surg | 2,862 | 1,903 | ||
| Reproductive Endo | 2,288 | 2,056 | Pathology | 6,029 | 3,944 | Colon/Rectal Surgery | 1,643 | 1,286 | ||
| Family Practice | 94,589 | 48,864 | Anatomic Path | 1,059 | 846 | Crit Care Neurol Surg | 350 | 323 | ||
| Gastroenterology | 15,240 | 8,384 | Clinical Path | 550 | 509 | Critical Care Surgery | 27 | 28 | ||
| General Practice | 11,311 | 10,367 | Cytopathology | 357 | 327 | Hand Surgery | 3,113 | 3,071 | ||
| Genl Preventive Med | 938 | 887 | Forensic Path | 238 | 215 | Head & Neck Surgery | 1,813 | 1,762 | ||
| Genetics | 783 | 650 | Neuropathology | 135 | 139 | Maxillofacial Surgery | 306 | 319 | ||
| Geriatrics | 5,969 | 5,185 | Path-Hematology | 115 | 107 | Neurological Surgery | 5,436 | 3,216 | ||
| Geri Family Practice | 443 | 459 | Pediatrics | 60,406 | 27,467 | Ortho Surgery | 24,603 | 12,017 | ||
| Hematology | 6,528 | 4,293 | Pediatric Allergy | 822 | 901 | Ortho Surg/Sprts Med | 5,675 | 4,187 | ||
| Hospitalist | 3,665 | 1,947 | Pedi Cardiology | 1,938 | 1,075 | Ortho Trauma Surg | 153 | 157 | ||
| Immunology | 544 | 631 | Pedi Critical Care | 1,019 | 598 | Pediatric Surgery | 1,059 | 628 | ||
| Immunopathology | 43 | 43 | Pediatric Endo | 925 | 622 | Plastic Surgery | 9,547 | 8,486 | ||
| Infectious Diseases | 6,642 | 4,233 | Pediatric Gastroo | 858 | 548 | Plastic Surgery Hand | 241 | 258 | ||
| Internal Medicine | 115,803 | 61,823 | Ped Hemato-Onc | 1,303 | 823 | Thoracic Surgery | 3,431 | 2,596 | ||
| Interventional Cardio | 572 | 522 | Pedi Nephrology | 435 | 360 | Traumatic Surgery | 828 | 700 | ||
| Int-Med Card Electro | 972 | 934 | Pedi Neurology | 1,250 | 965 | Urological Surgery | 11,723 | 6,956 | ||
| Legal Medicine | 245 | 229 | Ped Ortho Surg | 639 | 538 | Vascular Surgery | 5,442 | 4,244 | ||
| Maternal/Fetal Med | 1,076 | 825 | Pedi Psychiatry | 4,268 | 3,369 | |||||
| Microbiology | 50 | 58 | Ped Pulmonology | 612 | 449 | |||||
| Neo-Perinatal Med | 3,942 | 2,038 | Ped Radiology | 344 | 275 | |||||
|
Phone Numbers |
100% | 100% |
Phone Numbers |
100% | 100% |
Phone Numbers |
100% | 100% | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||