| ||||||||||
| F1RSTMARK Physicians: Hospital Based or with Hospital Affiliation | ||||||||||
|
More than 100,000 physicians who are employed by or based in a hospital.
More than 200,000 physicians with a hospital affiliation . There are more than 6,800 hospitals available for linkage. Each record includes the practice name where available, full address, name of the physician and name and address of the hospital where available. | ||||||||||
|
Specialty |
Hospital |
Specialty |
Hospital |
Specialty |
Hospital |
|||||
| Affiliate | Based | Affiliate | Based | Affiliate | Based | |||||
| Addiction Medicine | 376 | 124 | Int-Med Card Electrophys | 291 | 163 | Pediatrics | 16,106 | 7,457 | ||
| Adolescent Medicine | 822 | 160 | Maternal & Fetal Med | 236 | 257 | Pediatric Allergy | 415 | 65 | ||
| Allergy | 1,828 | 108 | Neonatal-Perinatal Med | 449 | 1,772 | Pediatric Cardiology | 404 | 508 | ||
| Allergy & Immunology | 1,192 | 181 | Nephrology | 2,851 | 913 | Pediatric Neurology | 345 | 210 | ||
| Immunology | 254 | 78 | Neurology | 4,471 | 1,886 | Pediatric Psychiatry | 851 | 394 | ||
| Anesthesiology | 1,805 | 11,028 | Nuclear Medicine | 224 | 482 | Pediatric Surgery | 242 | 253 | ||
| Bariatrician | 311 | 34 | Obstetrics & Gynecology | 12,085 | 2,612 | Pulmonary Disease | 3,832 | 1,283 | ||
| Cardiovascular Disease | 9,494 | 2,596 | Gynecology | 2,728 | 232 | Radiology | 1,267 | 5,946 | ||
| Critical Care Medicine | 1,363 | 1,001 | Obstetrics | 778 | 192 | Diagnostic Radiol | 454 | 2,276 | ||
| Dermatology | 4,618 | 527 | Occupational Medicine | 878 | 284 | Rheumatology | 1,765 | 529 | ||
| Diabetes | 531 | 86 | Oncology | 3,114 | 1,239 | Surgery, General | 9,437 | 3,264 | ||
| Emergency Medicine | 1,442 | 14,511 | Gynecological Oncology | 272 | 191 | Cardiovascular Surg | 1,003 | 347 | ||
| Endocrinology | 1,757 | 687 | Hematology Oncology | 1,082 | 729 | Colon & Rectal Surg | 787 | 125 | ||
| Reproductive Endo | 1,319 | 134 | Radiation Oncology | 914 | 1,109 | Hand Surgery | 1,986 | 118 | ||
| Family Practice | 27,277 | 4,482 | Ophthalmology | 9,367 | 1,129 | Head & Neck Surg | 1,225 | 125 | ||
| Gastroenterology | 5,724 | 1,262 | Otorhinolaryngology | 4,432 | 706 | Neurological Surgery | 1,543 | 671 | ||
| General Practice | 4,875 | 1,062 | Pain Management | 519 | 374 | Orthopedic Surgery | 7,963 | 1,715 | ||
| General Preventive Med | 242 | 83 | Pathology | 681 | 2,731 | Orth Surg/Sprts Med | 2,719 | 146 | ||
| Geriatrics | 2,732 | 625 | Dermatopathology | 292 | 72 | Plastic Surgery | 4,695 | 499 | ||
| Hematology | 2,451 | 712 | Physical Med & Rehab | 1,670 | 1,131 | Thoracic Surgery | 1,404 | 501 | ||
| Hospitalist | n/a | 3,665 | Psychiatry | 5,804 | 5,117 | Traumatic Surgery | 286 | 219 | ||
| Infectious Diseases | 1,476 | 1,296 | Psychoanalysis | 377 | 27 | Urological Surgery | 4,799 | 812 | ||
| Internal Medicine | 35,243 | 13,735 | Vascular Surgery | 2,921 | 400 | |||||
| Phone Numbers | 100% | 100% |
Phone Numbers |
100% | 100% |
Phone Numbers |
100% | 100% | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||