| |||||||||
| F1RSTMARK Physicians: Hospital Based or with Hospital Affiliation | |||||||||
|
More than 100,000 physicians who are employed by or based in a hospital.
More than 200,000 physicians with a hospital affiliation . There are more than 6,800 hospitals available for linkage. Each record includes the practice name where available, full address, name of the physician and name and address of the hospital where available. | |||||||||
|
Specialty |
Hospital |
Specialty |
Hospital |
Specialty |
Hospital |
|||||
| Affiliate | Based | Affiliate | Based | Affiliate | Based | |||||
| Addiction Medicine | 329 | 198 | Internal Medicine | 30,507 | 28,490 | Pediatrics | 13,946 | 12,485 | ||
| Adolescent Medicine | 738 | 528 | Int-Med Card Electrophys | 254 | 143 | Pediatric Allergy | 359 | 102 | ||
| Allergy | 1,607 | 142 | Neonatal-Perinatal Med | 376 | 2,006 | Pediatric Cardiology | 364 | 681 | ||
| Allergy & Immunology | 1,099 | 307 | Nephrology | 2,414 | 1,222 | Pediatric Neurology | 296 | 204 | ||
| Immunology | 223 | 106 | Neurology | 3,872 | 2,800 | Pediatric Psychiatry | 751 | 364 | ||
| Anesthesiology | 1,468 | 16,390 | Obstetrics & Gynecology | 631 | 201 | Pulmonary Disease | 3,278 | 1,755 | ||
| Bariatrician | 255 | 63 | Gynecology | 2,304 | 347 | Radiology | 930 | 8,506 | ||
| Cardiovascular Disease | 7,986 | 3,667 | Obstetrics | 10,307 | 4,060 | Diagnostic Radiol | 358 | 6,314 | ||
| Critical Care Medicine | 1,134 | 1,520 | Occupational Medicine | 733 | 375 | Rheumatology | 1,545 | 715 | ||
| Dermatology | 4,191 | 773 | Oncology | 2,465 | 1,684 | Surgery, General | 8,012 | 4,687 | ||
| Diabetes | 459 | 177 | Gynecological Oncology | 233 | 254 | Cardiovascular Surg | 826 | 560 | ||
| Emergency Medicine | 1,223 | 23,041 | Hematology Oncology | 968 | 1,596 | Colon & Rectal Surg | 686 | 169 | ||
| Endocrinology | 1,537 | 1,026 | Radiation Oncology | 718 | 1,443 | Hand Surgery | 1,741 | 197 | ||
| Reproductive Endo | 1,137 | 167 | Ophthalmology | 8,293 | 1,454 | Head & Neck Surg | 1,079 | 154 | ||
| Family Practice | 22,988 | 7,319 | Otorhinolaryngology | 3,890 | 1,030 | Neurological Surgery | 1,347 | 863 | ||
| Gastroenterology | 5,060 | 1,775 | Pain Management | 464 | 752 | Orthopedic Surgery | 6,736 | 2,569 | ||
| General Practice | 4,163 | 1,006 | Pathology | 564 | 5,276 | Orth Surg/Sprts Med | 2,316 | 144 | ||
| General Preventive Med | 207 | 74 | Dermatopathology | 261 | 96 | Plastic Surgery | 4,232 | 668 | ||
| Geriatrics | 2,338 | 891 | Physical Med & Rehab | 1,425 | 1,804 | Thoracic Surgery | 1,130 | 828 | ||
| Hematology | 1,983 | 767 | Psychiatry | 5,129 | 7,450 | Traumatic Surgery | 229 | 255 | ||
| Infectious Diseases | 1,256 | 1,855 | Psychoanalysis | 337 | 26 | Urological Surgery | 4,212 | 1,105 | ||
| Vascular Surgery | 2,503 | 501 | ||||||||
| Phone Numbers | 100% | 100% |
Phone Numbers |
100% | 100% |
Phone Numbers |
100% | 100% | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||