| |||||||||
| F1RSTMARK Non-US Medical Manufacturers | |||||||||
|
More than 11,000
key decision makers in more than
8,600 non-US companies that manufacture
and distribute medical products used in hospitals and physician's offices. Can be selected by type of product manufactured, country, or executive title/function. Each record includes the company name, full address, contact name and title. | |||||||||
|
Title |
# of Names |
Product Area |
# of Companies |
Product Area |
#
of |
||
| CEO/President | 3,098 | Anesthesiology | 3,304 | Neurology | 1,814 | ||
| Chief Financial Officer | 345 | Bariatric Services | 2,513 | Neurosurgery | 2,686 | ||
| Chief Operating Officer | 291 | Bioterrorism/Emergency | 2,419 | Nuclear Medicine | 1,018 | ||
| Customer Service | 1,126 | Cardiology | 2,767 | Nursing Services | 4,281 | ||
| Human Resources | 96 | Cardiothoracic Surgery | 2,760 | Obstetrics | 2,886 | ||
| International | 1,503 | Clinical Engineering | 1,201 | Oncology | 2,389 | ||
| Manufacturing | 1,600 | Clinical Laboratory | 3,417 | Ophthalmology | 1,937 | ||
| Marketing | 28 | Dental | 2,819 | Orthopedics | 3,200 | ||
| Medical Safety | 1,156 | Dermatology | 1,624 | Otolaryngology | 2,457 | ||
| Quality Assurance | 677 | Emergency Medicine | 4,495 | Pathology | 1,931 | ||
| R & D | 169 | Endocrinology | 1,152 | Pediatrics | 3,445 | ||
| Regulatory Affairs | 133 | Environmental Medicine | 456 | Perfusion | 1,496 | ||
| Sales | 552 | Gastroenterology | 2,121 | Pharmacology | 1,360 | ||
| Gynecology | 2,293 | Physical Medicine | 2,013 | ||||
| Health Facilities | 3,344 | Physical Therapy | 2,329 | ||||
| Healthcare Info Tech | 2,022 | Plastic Surgery | 2,091 | ||||
| Hematology | 1,771 | Podiatry | 1,273 | ||||
| Histology | 1,097 | Proctology | 1,431 | ||||
| Home Care | 4,724 | Pulmonary Medicine | 2,718 | ||||
| Immunology | 1,193 | Radiation Therapy | 964 | ||||
| Implants | 995 | Radiology | 2,468 | ||||
| Infectious Disease | 1,205 | Reagents | 765 | ||||
| Intensive Care | 4,053 | Rehabilitation | 2,089 | ||||
| Internal Medicine | 3,409 | Respiratory Care | 2,683 | ||||
| Medical Genetics | 4,192 | Rheumatology | 978 | ||||
| Material Management | 370 | Serology | 1,078 | ||||
| Microbiology | 1,667 | Surgery | 5,551 | ||||
| Minimally Invasive Surgery | 1,294 | Toxicology | 1,347 | ||||
| Nephrology | 1,851 | Urology | 2,508 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Call for Pricing 800-729-2600 |