| |||||||||
| F1RSTMARK Non-US Hospitals | |||||||||
|
More than 128,700
hospitals in non-US countries. Can be selected by country or region. Each record includes the hospital name, full address, contact name and title where available. | |||||||||
|
Country |
# of Hospitals |
Country |
# of Hospitals |
Country |
# of Hospitals |
||
| Australia | 711 | India | 11,159 | Portugal | 6,237 | ||
| Austria | 200 | Ireland | 421 | Romania | 156 | ||
| Belgium | 378 | Italy | 2,571 | Scotland | 443 | ||
| Brazil | 20,746 | Japan | 19,875 | Singapore | 617 | ||
| Canada | Kazakhstan | 712 | Slovakia | 112 | |||
| China | 27,180 | Korea, Republic | 1,403 | Spain | 368 | ||
| Columbia | 463 | Mexico | 1,138 | Sweden | 2,765 | ||
| Czech Republic | 360 | Netherlands | 829 | Switzerland | 673 | ||
| Denmark | 3,465 | Northern Ireland | 132 | Taiwan | 615 | ||
| England | 3,507 | Norway | 403 | Ukraine | 3,741 | ||
| France | 8,756 | Peru | 951 | Wales | 263 | ||
| Germany | 3,487 | Poland | 548 |
|
Call for Pricing
|
Selects | Data Output | ||||
|
|
|
||||