| |||||||||
| F1RSTMARK Hardware & Software Product Manufacturers | |||||||||
|
More than 47,000 high level executive decision makers
in more than 18,500 companies which manufacture computer hardware and software products. Each record includes the company name, full address, contact name and title. | |||||||||
|
Title |
# of Names |
Title |
# of Names |
|||||
| Hardware | Software | Both | Hardware | Software | Both | |||
| Administration | 264 | 468 | 622 | Legal | 42 | 84 | 107 | |
| Board/Chairman | 2,102 | 3,508 | 4,559 | Manufacturing | 166 | 203 | 325 | |
| Chief Executive Officer | 2,213 | 3,106 | 4,587 | Marketing | 2,873 | 4,003 | 5,773 | |
| Chief Technical Officer | 866 | 1,273 | 1,764 | Operations | 1,037 | 1,661 | 2,278 | |
| Engineering | 1,756 | 1,387 | 2,750 | Other | 1,022 | 1,388 | 2,152 | |
| Facilities | 56 | 74 | 118 | President | 4,220 | 5,956 | 8,368 | |
| Finance | 2,203 | 3,344 | 4,581 | Purchasing | 422 | 327 | 665 | |
| Human Resources | 818 | 1,059 | 1,588 | Sales | 1,244 | 1,922 | 2,714 | |
| Information Systems | 1,655 | 2,398 | 3,336 | Telecommunications | 59 | 81 | 120 | |
| International | 522 | 946 | 1,211 | |||||
| Phone Numbers | 100% | 100% | 100% |
Phone Numbers |
100% | 100% | 100% | |
| Pricing | ||
| 1-time use | ||
| Mail Only | $ 100/1,000 ($495 min) | |
| With Phone | $ 150/1,000 ($595 min) | |
| Multi-use with Phone | $ 200/1,000 ($595 min) | |
| Variables | $ 200/1,000 ($200 min) | |
| Data Output | $ 50 flat | |
| Additional charges may apply | ||