| |||||||||
| F1RSTMARK Insurance Agents | |||||||||
|
More than 1,500,000 names
of licensed insurance agents. Includes agents who are licensed to sell property/casualty insurance, and agents who are licensed to sell life/health/annuity insurance. Derived from state license information. Can be selected by type of insurance sold and geography. Emails may be at business or home address. Ask about email lists for insurance agents! | |||||||||
| State |
Life/Health/ Annuity |
Property/ Casualty |
State |
Life/Health/ Annuity |
Property/ Casualty |
|
| AK | 1,095 | 736 | MT | 3,134 | 2,989 | |
| AL | 11,792 | 8,230 | NC | 45,678 | 17,104 | |
| AR | 8,615 | 5,291 | ND | 3,020 | 127 | |
| AZ | 25,659 | 14,834 | NE | 7,727 | 11,020 | |
| CA | 131,869 | 70,206 | NH | 2,357 | 1,717 | |
| CO | 19,314 | 10,325 | NJ | 45,174 | 23,616 | |
| CT | 18,988 | 10,625 | NM | 4,323 | 2,472 | |
| DC | 1,170 | 278 | NV | 6,174 | 4,633 | |
| DE | 2,613 | 1,467 | NY | 61,898 | 57,033 | |
| FL | 110,153 | 34,386 | OH | 57,033 | 29,846 | |
| GA | 26,564 | 14,160 | OK | 12,082 | 6,071 | |
| HI | 3,971 | 1,764 | OR | 14,217 | 9,353 | |
| IA | 15,660 | 5,969 | PA | 58,678 | 28,913 | |
| ID | 2,853 | 1,885 | RI | 3,089 | 1,902 | |
| IL | 71,741 | 60,580 | SC | 10,716 | 10,258 | |
| IN | 38,298 | 25,032 | SD | 5,756 | 5,371 | |
| KS | 14,648 | 8,448 | TN | 36,154 | 8,778 | |
| KY | 10,600 | 5,092 | TX | 86,979 | 51,513 | |
| LA | 19,817 | 11,689 | UT | 15,038 | 5,910 | |
| MA | 20,059 | 11,313 | VA | 20,580 | 11,114 | |
| MD | 22,558 | 11,324 | VT | 1,298 | 1,310 | |
| ME | 3,227 | 2,253 | WA | 17,652 | 16,755 | |
| MI | 36,693 | 10,121 | WI | 26,895 | 14,760 | |
| MN | 21,859 | 11,082 | WV | 5,913 | 3,717 | |
| MO | 26,141 | 15,482 | WY | 1,441 | 901 | |
| MS | 12,183 | 3,837 | ||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||