| |||||||||
| F1RSTMARK K-12 Administrators in Schools & Districts | |||||||||
|
School and district administrators, school
principals and nurses from Kindergarten
through 12th grade. Includes principals, superintendents, curriculum directors, and support staff such as nurses, business managers, and building/grounds directors. Can be selected at district or school. Each record includes the name of the administrator, district or school name, and full address of district or school. Ask about email lists for teachers! | |||||||||
| District Administrator | # of Names | District Administrator | # of Names |
District Administrator |
# of Names | ||
| Academic Testing Director | 11,166 | K-12 Curriculum Director | 11,771 | Substance Abuse Dir | 11,283 | ||
| Accountability Director | 1,908 | K-12 English Director | 969 | Summer School Dir | 4,101 | ||
| Adult Education Director | 3,271 | K-12 Foreign Lang Dir | 458 | Superintendent | 16,348 | ||
| Affirmative Action Dir | 2,434 | K-12 Guidance Counselor | 7,097 | Teacher Mentor Dir | 5,560 | ||
| AIDS Education Director | 6,704 | K-12 Mathematics Dir | 1,053 | Teacher Personnel Dir | 5,757 | ||
| Assistant Superintendent | 9,592 | K-12 Music Director | 1,206 | Technology Prep Dir | 773 | ||
| At Risk Director | 9,590 | K-12 Reading Director | 2,270 | Technology Ed Dir | 1,509 | ||
| Athletic Director | 12,165 | K-12 Remedial Read Dir | 2,528 | Tech/Computer Coord | 15,283 | ||
| Before-After School Dir | 4,240 | K-12 Science Director | 928 | Title I Director | 13,274 | ||
| Bilingual Education Dir | 9,189 | K-12 Social Studies Dir | 727 | Title II Programs Dir | 2,088 | ||
| Buildings & Grounds Dir | 13,689 | K-12 Special Educ Dir | 12,498 | Title V Director | 747 | ||
| Bus/Finance/Purchg Dir | 16,613 | Magnet School Director | 647 | Transportation Director | 12,385 | ||
| Business Education Dir | 820 | Management Info Sys Dir | 1,638 | Video Services Director | 784 | ||
| Character Education Dir | 2,773 | Marketing/Distrib Dir | 326 | Vocational Educ Dir | 5,737 | ||
| Drivers Education Dir | 1,464 | Migrant Education Dir | 3,550 |
Webmaster |
961 | ||
| Early Childhood Ed Dir | 7,005 | Multi-Cultural Curric Dir | 833 |
School Administrator |
# of Names | ||
| Elementary Art Director | 108 | Network Administrator | 10,929 | Admissions Director | 4,025 | ||
| El Career Ed/Sch-to-Work | 39 | Parent Involvement Dir | 2,051 | Assistant Principal | 95,468 | ||
| Elem Curriculum Director | 4,741 | Psychological Testing Dir | 4,012 | Before/After Sch Coord | 19,875 | ||
| Elementary English Dir | 242 | Public Information Dir | 3,546 | Cafeteria Manager | 59,556 | ||
| Elem Guidance Counselor | 2,962 | Reading First Director | 1,679 | Computer Lab Manager | 3,000 | ||
| Elem Mathematics Dir | 242 | Research & Development | 579 | Curriculum Coordinator | 15,445 | ||
| Elementary Music Dir | 151 | Safety Security Director | 7,517 | Custodial Personnel | 144,380 | ||
| Elementary Reading Dir | 640 | School Board President | 17,364 | Dean of Students | 13,540 | ||
| Elem Remedial Read Dir | 574 | Secondary Art Dir | 102 | Director | 3,237 | ||
| Elementary Science Dir | 179 | Sec Career Ed/Sch-to-Work | 190 | Elementary Principal | 2,395 | ||
| Elem Social Studies Dir | 120 | Sec Curric/Instruct Dir | 3,220 | Food Service Manager | 64,722 | ||
| Elem Special Edu Dir | 2,459 | Sec English/Lang Arts Dir | 303 | In-School Suspens Dir | 7,122 | ||
| Family/Consumer Sci Dir | 1,548 | Sec Foreign Language Dir | 45 | Middle/Jr High Princ | 1,776 | ||
| Federal Program Director | 17,968 | Sec Guidance Services Dir | 3,700 | Nurse | 74,092 | ||
| Food Services Director | 12,593 | Sec Math Director | 280 | Principal | 125,120 | ||
| Gifted Program Director | 7,297 | Sec Music Director | 111 | PTA/PTO President | 39,882 | ||
| Grant Writer/Coordinator | 5,018 | Sec Reading Director | 232 | School Secy/Adm Asst | 112,065 | ||
| Health/Nurse Services Dir | 9,476 | Sec Remedial Reading Dir | 141 | School Store Manager | 3,456 | ||
| Health/Physical Ed Dir | 4,026 | Sec Science Director | 218 | Secondary Principal | 102,690 | ||
| Inservice Ed/Staff Dev Dir | 8,721 | Sec Social Studies Dir | 179 | Staff Develop Specialist | 18,505 | ||
| Instructional Media Dir | 10,636 | Sec Special Ed Director | 1,125 | Student Activity Coord | 7,200 | ||
| K-12 Art Director | 1,137 | Social Work Director | 3,564 | Webmaster | 10,308 | ||
| K-12 Car Ed/Sch-to-Work | 3,284 | Student Personnel | 4,522 |
| Pricing | ||
| 1-time use | ||
| Mail Only | $ 100/1,000 ($495 min) | |
| With Phone* | $ 125/1,000 ($595 min) | |
| Home Addresses** | $ 100/1,000 ($595 min) | |
| Multi-use | ||
| Mail Only | $ 250/1,000 ($595 min) | |
| With Phone* | $ 275/1,000 ($595 min) | |
| Home Addresses** | $ 250/1,000 ($595 min) | |
| Variables | $ 200/1,000 ($200 min) | |
| Data Output | $ 50 flat | |
|
*at school address only **Available for K-12 only |
||
| Additional charges may apply | ||