| |||||||||
| F1RSTMARK K-12 Guidance | |||||||||
|
K-12 counselors and/or teachers
who work as guidance counselors or
teachers, including college placement, dropout prevention, teen and/or parent involvement, vocational education and career guidance. Can be selected by grade level, or by subject or course taught. Can be selected at school or home addresses. Each record includes the name of the teacher or administrator, school name, and full address of school. If at home, record includes name of teacher and full home address. Ask about email lists for teachers! | |||||||||
|
Course |
# of Names at |
Course |
# of Names at |
|||||
| School | Home | School | Home | |||||
| Assessment/Testing Coordinator | 1,245 | 0 | Guidance/Testing | 96,136 | 1,002 | |||
| Career Center Technician | 5,439 | 1,435 | Guidance/Vocational Advisor | 95,398 | 559 | |||
| Career Education Teacher | 21,147 | 3,994 | Minority/Multicultural Student Affairs | 99 | 0 | |||
| Conflict Management Instructor | 837 | 389 | Parental Involvement Coordinator | 9,957 | 4,936 | |||
| Dropout Prevention Coordinator | 1,692 | 685 | School Psychologist | 38,976 | 15,080 | |||
| Guidance Counselor | 153,206 | 67,128 | Social Worker | 29,046 | 12,738 | |||
| Guidance Department Chair | 7,755 | 3,501 | Substance Abuse Awareness Coord | 1,858 | 698 | |||
| Guidance/College Advisor | 97,977 | 1,958 | Test Preparation Teacher | 1,835 | 514 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||