| |||||||||
| F1RSTMARK K-12 Special Needs & Gifted Teachers | |||||||||
|
K-12 teachers who teach special needs and gifted students, including alternative education, gifted
and talented, physically, mentally, visually, emotionally, and multi-challenged, hearing impaired, and learning disabled children. Also includes physical, speech/language, and occupational therapists. Includes department chairs. Can be selected by grade level, or by subject or course taught. Can be selected at school or home addresses. Each record includes the name of the teacher or administrator, school name, and full address of school. If at home, record includes name of teacher and full home address. Ask about email lists for teachers! | |||||||||
|
Course |
# of Names at |
Course |
# of Names at |
|||||
| School | Home | School | Home | |||||
| Adaptive PE Teacher | 5,885 | 2,480 | School Resource Officer | 19,339 | 8,445 | |||
| At Risk/Alternative Teacher | 17,711 | 9,176 | Sign Language Teacher | 1,516 | 532 | |||
| Autism Specialist | 8,676 | 3,742 | Special Ed Dept Chairperson | 11,526 | 4,900 | |||
| Basic Skills Teacher | 7,322 | 2,755 | Special Education Teacher | 406,327 | 139,980 | |||
| Early Childhood Special Needs Teacher | 25,957 | 12,200 | Special Needs Aide | 100,796 | 53,000 | |||
| Hearing Specialist | 9,516 | 3,731 | Speech-Language Pathologist | 76,872 | 31,106 | |||
| Hospital/Homebound Teacher | 1,569 | 755 | Study Skills Teacher | 10,130 | 4,842 | |||
| Learning Differences Teacher | 81,292 | 19,868 | Teacher of Emotionally Challenged | 19,584 | 9,163 | |||
| Life Skills Teacher | 13,151 | 4,658 | Teacher of Gifted Children | 28,294 | 16,514 | |||
| Occupational Therapist | 15,663 | 6,034 | Teacher of Mentally Challenged | 43,838 | 9,511 | |||
| Paraprofessional/Instruct Aide | 244,345 | 88,714 | Teacher of Physically Challenged | 65,434 | 3,255 | |||
| Physical Therapist | 8,508 | 3,208 | Teacher of Severely Challenged | 36,172 | 987 | |||
| Reading/Literacy Coach | 8,876 | 5,238 | Teacher of Visually Impaired | 3,437 | 1,275 | |||
| Resource Teacher | 91,776 | 38,527 | Title I Teacher | 34,443 | 10,248 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||