| |||||||||
| F1RSTMARK K-12 Teachers in Special Schools | |||||||||
|
K-12 teachers
who teach at special schools, such as
alternative, blue ribbon, religious, tech-savvy, or schools for children with special needs. Can be selected by grade level, or by subject or course taught. Can be selected at school or home addresses. Each record includes the name of the teacher, school name, and full address of school. If at home, record includes name of teacher and full home address. Ask about email lists for teachers! | |||||||||
|
|
# of Names at |
Type of Special School |
# of Names at |
|||||
| School | Home | School | Home | |||||
| 7th Day Adventist Schools | 6,694 | 2,226 | Mentally Challenged | 27,524 | 11,834 | |||
| Adult Education Schools | 15,347 | 4,846 | Military School | 1,774 | 564 | |||
| Alternative Schools | 64,670 | 20,902 | Montessori | 17,084 | 5,921 | |||
| Armed Services Dependents | 140 | 0 | Natl Assoc Independ Schools (NAIS) | 109,746 | 38,751 | |||
| Blue Ribbon Schools | 420,802 | 161,030 | Native American School | 2,708 | 0 | |||
| Boarding School | 23,703 | 7,114 | Other Christian | 135,911 | 45,434 | |||
| Catholic Schools | 243,431 | 100,893 | Physically Challenged | 20,900 | 7,891 | |||
| Charter Schools | 114,106 | 35,294 | Private Schools | 352,181 | 134,360 | |||
| County Operated Schools | 10,068 | 3,738 | Public Schools | 5,688,113 | 2,309,207 | |||
| Emotionally Challenged | 7,581 | 1,828 | Special Needs Schools | 67,938 | 30,450 | |||
| Islamic Schools | 938 | 163 | State Operated Schools | 57,028 | 25,570 | |||
| Jewish Schools | 13,764 | 4,535 | Tech Savvy Schools | 5,500,229 | 2,039,430 | |||
| Lutheran Schools | 22,450 | 9,295 | Vocational Schools | 56,483 | 22,616 | |||
| Magnet Schools | 173,338 | 73,658 | ||||||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||