| ||||||||||
| F1RSTMARK Nurses | ||||||||||
|
More than 2,300,000
Registered Nurses (RNs) and 650,000
Licensed Practical Nurses (LPNs) by state. Each record includes the contact name and full address. Can be selected by state of residence or by state of licensure. SAN # may be required. Ask about email lists for nurses! | ||||||||||
|
# of |
# of |
# of |
||||||||
| State | RNs | LPNs | State | RNs | LPNs | State | RNs | LPNs | ||
| AK | 6,196 | 817 | KY | 42,391 | 12,604 | NY | 136,527 | 25,491 | ||
| AL | 46,119 | 16,870 | LA | 31,802 | 16,411 | OH | 138,408 | 45,901 | ||
| AR | 25,065 | 13,081 | MA | 78,717 | 13,920 | OK | 21,844 | 13,145 | ||
| AZ | 49,575 | 9,121 | MD | 52,459 | 10,472 | OR | 32,113 | 3,232 | ||
| CA | 253,275 | 59,153 | ME | 14,189 | 2,618 | PA | 120,622 | 30,129 | ||
| CO | 46,571 | 8,222 | MI | 99,768 | 22,365 | RI | 11,767 | 1,829 | ||
| CT | 38,083 | 8,967 | MN | 50,008 | 21,014 | SC | 32,882 | 9,566 | ||
| DC | 1,756 | 465 | MO | 52,078 | 14,502 | SD | 1,646 | 251 | ||
| DE | 6,079 | 964 | MS | 28,728 | 11,199 | TN | 36,246 | 12,608 | ||
| FL | 175,116 | 54,968 | MT | 9,602 | 2,861 | TX | 137,283 | 52,950 | ||
| GA | 65,148 | 25,208 | NC | 72,654 | 16,124 | UT | 11,149 | 1,537 | ||
| HI | 2,126 | 238 | ND | 7,197 | 3,046 | VA | 63,235 | 19,762 | ||
| IA | 36,816 | 9,696 | NE | 18,644 | 5,996 | VT | 6,464 | 1,587 | ||
| ID | 11,925 | 3,608 | NH | 7,666 | 1,484 | WA | 11,102 | 1,221 | ||
| IL | 130,386 | 23,683 | NJ | 68,924 | 12,494 | WI | 32,493 | 8,387 | ||
| IN | 64,020 | 21,113 | NM | 15,488 | 2,969 | WV | 17,958 | 6,123 | ||
| KS | 4,644 | 525 | NV | 17,696 | 2,903 | WY | 2,774 | 669 | ||
| State of Licensure | Count by County | |||||||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||