| |||||||||
| F1RSTMARK Personal Safety, Security & Protection | |||||||||
|
More than 55,000 companies and organizations which
manufacture, distribute, and/or service security products and provide safety services, as well as other protective goods and services, to the private sector. Each record includes the company name, full address, and contact name. | |||||||||
| Manufacturing | # Names |
Construction |
# Names | |
| Accel indicators & systs components aerospace | 92 | Access control systems specialization | 204 | |
| Aircraft control instruments | 83 | Closed circuit television installation | 98 | |
| Aircraft flight instruments | 31 | Fire detection burglar alarm systems | 2,624 | |
| Aircraft/aerospace flight instrs & guidance systems | 82 | Fire escape installation | 29 | |
| Airport light fixtures: runway approach taxi or ramp | 22 | Fire sprinkler system installation | 1,861 | |
| Antennas radar or communications |
24 |
Fireproofing buildings | 190 | |
| Bulletproof vests | 36 | Safety & security specialization | 1,319 | |
| Burglar alarm apparatus electric | 89 |
Wholesale & Distribution |
# Names | |
| Clothing fire resistant & protective | 64 | Fire extinguishers | 540 | |
| Decorative area lighting fixtures | 48 | Firefighting equipment | 729 | |
| Defense systems & equipment | 138 | Industrial safety devices: first aid kits & masks | 93 | |
| Detection apparatus: electr/magnetic field light/heat | 72 | Security control equipment & systems | 892 | |
| Door locks bolts & checks | 47 | Security devices locks | 158 | |
| Emergency alarms | 225 | Sprinkler systems | 348 | |
| Fire alarm apparatus electric | 48 |
Retail |
# Names | |
| Fire control or bombing equipment electronic | 36 | Fire extinguishers | 960 | |
| Fire detection systems | 57 |
Services |
# Names | |
| Fire extinguishers portable | 57 | Armored car services | 573 | |
| Fire- or burglary-resistive products | 98 | Burglar alarm maintenance & monitoring | 1,072 | |
| Firefighting & related equipment | 216 | Burglary protection service | 40 | |
| Firefighting apparatus | 41 | Confinement surveill syst maintenance & monitor | 268 | |
| Gloves safety | 37 | Detective agency | 1,064 | |
| Infrared object detection equipment | 36 | Detective services | 1,742 | |
| Keys locks & related hardware | 77 | Disaster service | 591 | |
| Locks or lock sets | 115 | Fingerprint service | 131 | |
| Locks safe & vault: metal | 30 | Fire alarm maintenance & monitoring | 256 | |
| Metal detectors | 46 | Guard dog rental | 44 | |
| Nautical instruments | 22 | Guard services | 4,379 | |
| Navigational systems & instruments | 78 | Key duplicating shop | 89 | |
| Outdoor lighting equipment | 86 | Lie detection service | 222 | |
| Personal safety equipment | 173 | Lock & key services | 2,497 | |
| Radar systems & equipment | 92 | Locksmith shop | 7,834 | |
| Radiation shielding aprons gloves sheeting etc. | 20 | Private investigator | 6,072 | |
| Railings banisters guards etc: made from metal pipe | 79 | Protective devices security | 920 | |
| Railings prefabricated metal | 111 | Protective guard services | 833 | |
| Respiratory protection equipment personal | 29 | Security guard service | 4,493 | |
| Safes & vaults metal | 70 | Security systems services | 7,123 | |
| Search & detection systems & instruments | 53 | |||
| Search & navigation equipment | 412 | |||
| Security control equipment & systems | 437 | |||
| Security devices | 521 | |||
| Sirens electric: vehicle marine industrial & air raid | 30 | |||
| Smoke detectors | 17 | |||
| Sonar systems & equipment | 25 | |||
| Sprinkler systems fire: automatic | 101 | |||
| Stairs fire escapes balconies railings & ladders | 74 | |||
| Stairs staircases stair treads: prefabricated metal | 221 | |||
| Street lighting fixtures | 26 | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||