| |||||||||
| F1RSTMARK TechWorld: High Technology Products & Services | |||||||||
|
More than 650,000 executive names in more
than 500,000 companies which provide | |||||||||
|
Industry |
# of Names |
| Chemicals | 26,500 |
| Communication Service Providers | 67,300 |
| Computer Business Services | 174,700 |
| Computers & Peripherals | 5,000 |
| Electrical Equipment & Components | 34,100 |
| Gas, Electric & Sanitation Services | 43,400 |
| Measurement & Analytic Equipment | 24,900 |
| Transportation Equipment | 20,300 |
| Value Added Resellers | 24.600 |
| Wholesale Pharmaceuticals | 9,710 |
| Wholesale Trade | 99,200 |
|
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||