| |||||||||
| F1RSTMARK TechWorld: Chemical Manufacturers | |||||||||
|
More than 30,000 companies which manufacture
chemical products including alkalis and chlorine; industrial gases, fertilizers, toiletries and pharmaceuticals, polishes and sanitation goods, pigments and ink, soaps and detergents, surficants, paints, gum, and wood chemicals, organic and inorganic chemicals and pigments. Each record includes the company name, full address, and contact name. | |||||||||
|
Product |
# of Names |
Product |
# of Names |
|
| Adhesives & Sealants | 1,189 | Medicinals & Botanicals | 916 | |
| Agricultural Chemicals & Fertilizers | 738 | Organic Chemicals | 2,426 | |
| Alkalis & Chlorine | 156 | Organic Fibers | 203 | |
| Biological Products | 934 | Paints & Related Products | 2,214 | |
| Cyclical Crudes & Intermediates | 268 | Pharmaceutical Preparations | 4,347 | |
| Diagnostic Substances | 675 | Plastics & Resins | 1,733 | |
| Explosives | 178 | Polishes & Sanitation Goods | 2,177 | |
| Gum & Wood Chemicals | 78 | Printing Ink | 650 | |
| Industrial Gases | 1,034 | Soaps & Detergents | 1,198 | |
| Industrial Inorganic Chemicals | 1,905 | Surficants | 230 | |
| Inorganic Pigments | 149 | Synthetic Rubber | 216 | |
| Manmade Cellulose Fibers | 30 | Toiletries | 2,649 | |
|
Phone Numbers |
100% |
Phone Numbers |
100% |
| Pricing | ||
| 1-time use | ||
| Mail Only | $ 100/1,000 ($495 min) | |
| With Phone | $ 150/1,000 ($595 min) | |
| Multi-use with Phone | $ 200/1,000 ($595 min) | |
| Variables | $ 200/1,000 ($200 min) | |
| Data Output | $ 50 flat | |
| Additional charges may apply | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||