| ||||||||||
| F1RSTMARK Wholesale & Distribution: Building & Construction Supplies | ||||||||||
More than
33,000 wholesalers and distributors of construction and building materials
and products such as
| ||||||||||
|
Product |
# of Names |
Product |
# of Names |
|
| Brick stone & related material | 4,639 | Lime building products | 173 | |
| Building materials exterior | 1,510 | Lumber plywood & millwork | 8,370 | |
| Building materials interior | 970 | Paving materials | 422 | |
| Building stone | 2,095 | Plastering materials | 682 | |
| Concrete & cinder building products | 1,07773 | Prefabricated structures | 1,462 | |
| Construction materials, general | 1,436 | Roofing & siding materials | 1,508 | |
| Doors & windows | 3,4846 | Roofing siding & insulation | 1,168 | |
| Glass construction materials | 811 | Tile & clay products | 1,925 | |
| Insulation materials | 705 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||